Age in Congress
Current members, ages as of 2026-11-04.
| Group | Members | Average age | Median | Youngest | Oldest |
|---|---|---|---|---|---|
| All of Congress | 539 | 59.9 | 60 | 29 | 93 |
| House | 439 | 58.6 | 58 | 29 | 89 |
| Senate | 100 | 65.4 | 66 | 39 | 93 |
| House Democrats | 217 | 59.1 | 58 | 29 | 89 |
| House Republicans | 221 | 58.3 | 58 | 32 | 88 |
| Senate Democrats | 45 | 64.9 | 66 | 39 | 81 |
| Senate Republicans | 53 | 65.2 | 66 | 40 | 93 |
House: oldest
| # | Member | Party | State | Age |
|---|---|---|---|---|
| 1 | Eleanor Holmes Norton | D | DC | 89 |
| 2 | Maxine Waters | D | CA | 88 |
| 3 | Harold Rogers | R | KY | 88 |
| 4 | Steny H. Hoyer | D | MD | 87 |
| 5 | Nancy Pelosi | D | CA | 86 |
| 6 | James E. Clyburn | D | SC | 86 |
| 7 | Danny K. Davis | D | IL | 85 |
| 8 | John R. Carter | R | TX | 84 |
| 9 | Virginia Foxx | R | NC | 83 |
| 10 | Rosa L. DeLauro | D | CT | 83 |
| 11 | Frederica S. Wilson | D | FL | 83 |
| 12 | Janice D. Schakowsky | D | IL | 82 |
| 13 | Emanuel Cleaver | D | MO | 82 |
| 14 | Doris O. Matsui | D | CA | 82 |
| 15 | John Garamendi | D | CA | 81 |
House: youngest
| # | Member | Party | State | Age |
|---|---|---|---|---|
| 1 | Maxwell Frost | D | FL | 29 |
| 2 | Addison P. McDowell | R | NC | 32 |
| 3 | Brandon Gill | R | TX | 32 |
| 4 | Everton Blair Jr. | D | GA | 34 |
| 5 | Yassamin Ansari | D | AZ | 34 |
| 6 | Abraham J. Hamadeh | R | AZ | 35 |
| 7 | Pablo José Hernández | D | PR | 35 |
| 8 | Robert P. Bresnahan, Jr. | R | PA | 36 |
| 9 | Sarah McBride | D | DE | 36 |
| 10 | Alexandria Ocasio-Cortez | D | NY | 37 |
| 11 | Anna Paulina Luna | R | FL | 37 |
| 12 | Greg Casar | D | TX | 37 |
| 13 | Max L. Miller | R | OH | 37 |
| 14 | Sara Jacobs | D | CA | 37 |
| 15 | Brian Jack | R | GA | 38 |
Senate: oldest
| # | Member | Party | State | Age |
|---|---|---|---|---|
| 1 | Chuck Grassley | R | IA | 93 |
| 2 | Bernard Sanders | I | VT | 85 |
| 3 | Mitch McConnell | R | KY | 84 |
| 4 | James E. Risch | R | ID | 83 |
| 5 | Angus S. King, Jr. | I | ME | 82 |
| 6 | Richard J. Durbin | D | IL | 81 |
| 7 | Richard Blumenthal | D | CT | 80 |
| 8 | Edward J. Markey | D | MA | 80 |
| 9 | Peter Welch | D | VT | 79 |
| 10 | Mazie K. Hirono | D | HI | 79 |
| 11 | Jeanne Shaheen | D | NH | 79 |
| 12 | Ron Wyden | D | OR | 77 |
| 13 | Elizabeth Warren | D | MA | 77 |
| 14 | Patty Murray | D | WA | 76 |
| 15 | Jack Reed | D | RI | 76 |
Senate: youngest
| # | Member | Party | State | Age |
|---|---|---|---|---|
| 1 | Jon Ossoff | D | GA | 39 |
| 2 | Tim Sheehy | R | MT | 40 |
| 3 | Andy Kim | D | NJ | 44 |
| 4 | Katie Boyd Britt | R | AL | 44 |
| 5 | Josh Hawley | R | MO | 46 |
| 6 | Ruben Gallego | D | AZ | 46 |
| 7 | Jim Banks | R | IN | 47 |
| 8 | Tom Cotton | R | AR | 49 |
| 9 | Elissa Slotkin | D | MI | 50 |
| 10 | Ashley Moody | R | FL | 51 |
| 11 | Eric Schmitt | R | MO | 51 |
| 12 | Alex Padilla | D | CA | 53 |
| 13 | Christopher Murphy | D | CT | 53 |
| 14 | Ben Ray Luján | D | NM | 54 |
| 15 | Brian Schatz | D | HI | 54 |
Ages come from birth dates and are calculated on the day the site is built. Only members serving at the time of the latest data download are included. The House figures include non-voting delegates.