Epstein Files Transparency Act (House)
Required the Justice Department to release files related to the Jeffrey Epstein investigations.
| Party | Yea | Nay |
|---|---|---|
| Democrats | 211 | 0 |
| Republicans | 215 | 1 |
| Others and delegates | 1 | 0 |
Hand-picked roll call votes. Click a title for the full breakdown.
Required the Justice Department to release files related to the Jeffrey Epstein investigations.
| Party | Yea | Nay |
|---|---|---|
| Democrats | 211 | 0 |
| Republicans | 215 | 1 |
| Others and delegates | 1 | 0 |
Government funding legislation that ended the fall 2025 federal government shutdown.
| Party | Yea | Nay |
|---|---|---|
| Democrats | 6 | 207 |
| Republicans | 215 | 2 |
| Others and delegates | 1 | 0 |
Government funding legislation that ended the fall 2025 federal government shutdown.
| Party | Yea | Nay |
|---|---|---|
| Democrats | 8 | 39 |
| Republicans | 52 | 1 |
| Others and delegates | 0 | 0 |
Created a federal framework for regulating payment stablecoins.
| Party | Yea | Nay |
|---|---|---|
| Democrats | 102 | 110 |
| Republicans | 205 | 12 |
| Others and delegates | 1 | 0 |
A large tax and spending law that extended the 2017 tax cuts, changed Medicaid and food assistance, and increased defense and immigration enforcement funding.
| Party | Yea | Nay |
|---|---|---|
| Democrats | 0 | 212 |
| Republicans | 217 | 2 |
| Others and delegates | 1 | 0 |
A large tax and spending law that extended the 2017 tax cuts, changed Medicaid and food assistance, and increased defense and immigration enforcement funding.
| Party | Yea | Nay |
|---|---|---|
| Democrats | 0 | 47 |
| Republicans | 50 | 3 |
| Others and delegates | 0 | 0 |
Created a federal framework for regulating payment stablecoins.
| Party | Yea | Nay |
|---|---|---|
| Democrats | 18 | 28 |
| Republicans | 50 | 2 |
| Others and delegates | 0 | 0 |
Criminalized publishing non-consensual intimate images, including AI-generated ones, and required platforms to remove them.
| Party | Yea | Nay |
|---|---|---|
| Democrats | 202 | 0 |
| Republicans | 206 | 2 |
| Others and delegates | 1 | 0 |
Required federal detention of certain unauthorized immigrants charged with theft or violent crimes.
| Party | Yea | Nay |
|---|---|---|
| Democrats | 46 | 156 |
| Republicans | 216 | 0 |
| Others and delegates | 1 | 0 |
Required federal detention of certain unauthorized immigrants charged with theft or violent crimes.
| Party | Yea | Nay |
|---|---|---|
| Democrats | 12 | 35 |
| Republicans | 52 | 0 |
| Others and delegates | 0 | 0 |
A bill requiring TikTok's Chinese parent company to sell the app or face a ban from U.S. app stores.
| Party | Yea | Nay |
|---|---|---|
| Democrats | 155 | 50 |
| Republicans | 197 | 15 |
| Others and delegates | 0 | 0 |
The House vote on impeaching Homeland Security Secretary Alejandro Mayorkas. A first attempt failed and a second passed.
| Party | Yea | Nay |
|---|---|---|
| Democrats | 0 | 210 |
| Republicans | 214 | 3 |
| Others and delegates | 0 | 0 |
Supplemental funding for Ukraine, Israel, Taiwan and other security needs, packaged with the TikTok sale requirement.
| Party | Yea | Nay |
|---|---|---|
| Democrats | 48 | 3 |
| Republicans | 22 | 26 |
| Others and delegates | 0 | 0 |
Suspended the debt limit and capped some federal spending, ending a standoff that risked a default.
| Party | Yea | Nay |
|---|---|---|
| Democrats | 46 | 5 |
| Republicans | 17 | 31 |
| Others and delegates | 0 | 0 |
Suspended the debt limit and capped some federal spending, ending a standoff that risked a default.
| Party | Yea | Nay |
|---|---|---|
| Democrats | 165 | 46 |
| Republicans | 149 | 71 |
| Others and delegates | 0 | 0 |
A roughly $1.7 trillion omnibus law funding the government for fiscal 2023, which also carried other measures such as electoral count reform.
| Party | Yea | Nay |
|---|---|---|
| Democrats | 216 | 1 |
| Republicans | 9 | 200 |
| Others and delegates | 0 | 0 |
Repealed the Defense of Marriage Act and required federal and state recognition of same-sex and interracial marriages validly performed elsewhere.
| Party | Yea | Nay |
|---|---|---|
| Democrats | 219 | 0 |
| Republicans | 39 | 169 |
| Others and delegates | 0 | 0 |
Repealed the Defense of Marriage Act and required federal and state recognition of same-sex and interracial marriages validly performed elsewhere.
| Party | Yea | Nay |
|---|---|---|
| Democrats | 49 | 0 |
| Republicans | 12 | 36 |
| Others and delegates | 0 | 0 |
A climate, energy, health care and tax law: clean energy incentives, Medicare drug price negotiation, and a corporate minimum tax.
| Party | Yea | Nay |
|---|---|---|
| Democrats | 220 | 0 |
| Republicans | 0 | 207 |
| Others and delegates | 0 | 0 |
A climate, energy, health care and tax law: clean energy incentives, Medicare drug price negotiation, and a corporate minimum tax.
| Party | Yea | Nay |
|---|---|---|
| Democrats | 50 | 0 |
| Republicans | 0 | 50 |
| Others and delegates | 0 | 0 |
About $52 billion to boost U.S. semiconductor manufacturing, plus tax incentives and funding for scientific research.
| Party | Yea | Nay |
|---|---|---|
| Democrats | 219 | 0 |
| Republicans | 24 | 187 |
| Others and delegates | 0 | 0 |
The first major federal gun law in about three decades: expanded background checks for buyers under 21, mental health and school safety funding, and support for state red flag laws.
| Party | Yea | Nay |
|---|---|---|
| Democrats | 220 | 0 |
| Republicans | 14 | 193 |
| Others and delegates | 0 | 0 |
Expanded health care and benefits for veterans exposed to burn pits and other toxic substances.
| Party | Yea | Nay |
|---|---|---|
| Democrats | 50 | 0 |
| Republicans | 34 | 14 |
| Others and delegates | 0 | 0 |
Expanded health care and benefits for veterans exposed to burn pits and other toxic substances.
| Party | Yea | Nay |
|---|---|---|
| Democrats | 222 | 0 |
| Republicans | 34 | 174 |
| Others and delegates | 0 | 0 |
An infrastructure law with about $550 billion in new spending on roads, bridges, transit, broadband and water systems.
| Party | Yea | Nay |
|---|---|---|
| Democrats | 215 | 6 |
| Republicans | 13 | 200 |
| Others and delegates | 0 | 0 |
An infrastructure law with about $550 billion in new spending on roads, bridges, transit, broadband and water systems.
| Party | Yea | Nay |
|---|---|---|
| Democrats | 50 | 0 |
| Republicans | 19 | 30 |
| Others and delegates | 0 | 0 |
A $1.9 trillion COVID-19 relief law with direct payments, expanded unemployment benefits and child tax credits, and funding for states, schools and vaccines.
| Party | Yea | Nay |
|---|---|---|
| Democrats | 220 | 1 |
| Republicans | 0 | 210 |
| Others and delegates | 0 | 0 |
A $1.9 trillion COVID-19 relief law with direct payments, expanded unemployment benefits and child tax credits, and funding for states, schools and vaccines.
| Party | Yea | Nay |
|---|---|---|
| Democrats | 50 | 0 |
| Republicans | 0 | 49 |
| Others and delegates | 0 | 0 |
The House vote on impeaching President Trump for incitement of insurrection after the January 6 attack on the Capitol.
| Party | Yea | Nay |
|---|---|---|
| Democrats | 222 | 0 |
| Republicans | 10 | 197 |
| Others and delegates | 0 | 0 |
These votes were chosen by the site editor. Inclusion is not an endorsement of either side. Party majorities are calculated as described on the About page, and counts may differ slightly from the official tally.