California
Members of Congress from California, 117th to 119th Congress.
119th Congress
Senate: 2 (2 D). House: 54 (44 D, 9 R, 1 other).
| Member | Seat | Party | Ideology | Party unity % | Missed % | Sponsored | Became law |
|---|---|---|---|---|---|---|---|
| Adam B. Schiff | Senate | D | -0.35 | 95.5 | 2.4 | 92 | 0 |
| Alex Padilla | Senate | D | -0.44 | 98.3 | 3.6 | 104 | 0 |
| Doug LaMalfa | District 1 | R | 0.54 | 100.0 | 5.8 | 19 | 0 |
| James Gallagher | District 1 | R | 0.34 | 93.1 | 6.1 | 10 | 0 |
| Jared Huffman | District 2 | D | -0.43 | 99.6 | 2.5 | 27 | 0 |
| Kevin Kiley | District 3 | I | 0.15 | - | 0.9 | 23 | 0 |
| Mike Thompson | District 4 | D | -0.39 | 97.2 | 0.3 | 20 | 0 |
| Tom McClintock | District 5 | R | 0.67 | 98.3 | 3.3 | 25 | 0 |
| Ami Bera | District 6 | D | -0.25 | 96.3 | 1.5 | 17 | 0 |
| Doris O. Matsui | District 7 | D | -0.43 | 99.4 | 0.0 | 27 | 1 |
| John Garamendi | District 8 | D | -0.31 | 98.8 | 13.5 | 12 | 0 |
| Josh Harder | District 9 | D | -0.29 | 92.3 | 0.6 | 43 | 0 |
| Mark DeSaulnier | District 10 | D | -0.51 | 99.8 | 1.6 | 32 | 0 |
| Nancy Pelosi | District 11 | D | -0.49 | 99.1 | 8.9 | 0 | 0 |
| Lateefah Simon | District 12 | D | -0.60 | 99.4 | 1.8 | 10 | 0 |
| Adam Gray | District 13 | D | -0.23 | 75.8 | 5.9 | 8 | 0 |
| Aisha Wahab | District 14 | D | - | 100.0 | 0.0 | 0 | 0 |
| Eric Swalwell | District 14 | D | -0.35 | 96.8 | 35.0 | 10 | 0 |
| Kevin Mullin | District 15 | D | -0.48 | 98.9 | 6.5 | 32 | 0 |
| Sam T. Liccardo | District 16 | D | -0.35 | 98.1 | 1.3 | 17 | 0 |
| Ro Khanna | District 17 | D | -0.46 | 98.7 | 1.6 | 45 | 1 |
| Zoe Lofgren | District 18 | D | -0.40 | 98.3 | 1.5 | 24 | 0 |
| Jimmy Panetta | District 19 | D | -0.28 | 90.7 | 0.0 | 52 | 1 |
| Vince Fong | District 20 | R | 0.45 | 97.0 | 3.3 | 15 | 1 |
| Jim Costa | District 21 | D | -0.20 | 86.3 | 3.9 | 24 | 0 |
| David G. Valadao | District 22 | R | 0.26 | 93.5 | 1.8 | 29 | 1 |
| Jay Obernolte | District 23 | R | 0.32 | 95.7 | 2.2 | 30 | 1 |
| Salud O. Carbajal | District 24 | D | -0.32 | 96.6 | 0.7 | 34 | 0 |
| Raul Ruiz | District 25 | D | -0.26 | 97.0 | 1.2 | 33 | 0 |
| Julia Brownley | District 26 | D | -0.31 | 99.1 | 3.0 | 50 | 0 |
| George Whitesides | District 27 | D | -0.20 | 91.3 | 2.4 | 26 | 0 |
| Judy Chu | District 28 | D | -0.48 | 99.6 | 0.3 | 33 | 0 |
| Luz M. Rivas | District 29 | D | -0.52 | 99.6 | 1.0 | 13 | 0 |
| Laura Friedman | District 30 | D | -0.36 | 99.1 | 0.6 | 12 | 0 |
| Gilbert Ray Cisneros, Jr. | District 31 | D | -0.46 | 97.7 | 0.4 | 17 | 0 |
| Brad Sherman | District 32 | D | -0.34 | 98.3 | 2.7 | 13 | 0 |
| Pete Aguilar | District 33 | D | -0.33 | 97.9 | 0.6 | 2 | 0 |
| Jimmy Gomez | District 34 | D | -0.53 | 98.7 | 6.1 | 11 | 0 |
| Norma J. Torres | District 35 | D | -0.37 | 97.2 | 1.3 | 32 | 0 |
| Ted Lieu | District 36 | D | -0.37 | 97.8 | 2.2 | 40 | 0 |
| Sydney Kamlager-Dove | District 37 | D | -0.52 | 99.6 | 3.3 | 32 | 0 |
| Linda T. Sánchez | District 38 | D | -0.51 | 99.4 | 1.6 | 18 | 0 |
| Mark Takano | District 39 | D | -0.46 | 100.0 | 0.7 | 24 | 0 |
| Young Kim | District 40 | R | 0.26 | 96.8 | 0.7 | 44 | 0 |
| Ken Calvert | District 41 | R | 0.34 | 96.4 | 0.3 | 23 | 0 |
| Robert Garcia | District 42 | D | -0.37 | 99.6 | 5.9 | 19 | 0 |
| Maxine Waters | District 43 | D | -0.66 | 99.3 | 4.5 | 38 | 0 |
| Nanette Diaz Barragán | District 44 | D | -0.50 | 99.4 | 3.3 | 29 | 0 |
| Derek Tran | District 45 | D | -0.23 | 91.7 | 0.1 | 12 | 0 |
| J. Luis Correa | District 46 | D | -0.28 | 92.7 | 4.9 | 19 | 0 |
| Dave Min | District 47 | D | -0.21 | 94.9 | 0.3 | 30 | 0 |
| Darrell Issa | District 48 | R | 0.47 | 97.0 | 1.0 | 48 | 0 |
| Mike Levin | District 49 | D | -0.32 | 95.7 | 0.6 | 25 | 0 |
| Scott H. Peters | District 50 | D | -0.19 | 94.2 | 1.5 | 34 | 0 |
| Sara Jacobs | District 51 | D | -0.42 | 99.8 | 0.1 | 27 | 0 |
| Juan Vargas | District 52 | D | -0.40 | 98.5 | 2.2 | 10 | 0 |
118th Congress
Senate: 4 (4 D). House: 53 (40 D, 13 R).
| Member | Seat | Party | Ideology | Party unity % | Missed % | Sponsored | Became law |
|---|---|---|---|---|---|---|---|
| Adam B. Schiff | Senate | D | -0.35 | 100.0 | 47.8 | 64 | 0 |
| Alex Padilla | Senate | D | -0.44 | 99.4 | 4.6 | 91 | 2 |
| Dianne Feinstein | Senate | D | -0.27 | 99.0 | 48.6 | 31 | 0 |
| Laphonza R. Butler | Senate | D | -0.45 | 99.7 | 4.5 | 19 | 1 |
| Doug LaMalfa | District 1 | R | 0.54 | 98.6 | 7.9 | 16 | 0 |
| Jared Huffman | District 2 | D | -0.43 | 99.2 | 3.3 | 32 | 2 |
| Kevin Kiley | District 3 | R | 0.25 | 78.9 | 0.7 | 16 | 1 |
| Mike Thompson | District 4 | D | -0.39 | 97.7 | 0.6 | 11 | 0 |
| Tom McClintock | District 5 | R | 0.67 | 95.3 | 1.8 | 19 | 1 |
| Ami Bera | District 6 | D | -0.25 | 97.2 | 0.6 | 14 | 0 |
| Doris O. Matsui | District 7 | D | -0.43 | 98.7 | 2.4 | 33 | 0 |
| John Garamendi | District 8 | D | -0.31 | 97.5 | 11.5 | 40 | 0 |
| Josh Harder | District 9 | D | -0.29 | 90.9 | 3.0 | 37 | 0 |
| Mark DeSaulnier | District 10 | D | -0.51 | 99.3 | 1.7 | 37 | 0 |
| Nancy Pelosi | District 11 | D | -0.49 | 99.4 | 10.3 | 0 | 0 |
| Barbara Lee | District 12 | D | -0.68 | 99.4 | 5.0 | 40 | 0 |
| John S. Duarte | District 13 | R | 0.34 | 88.2 | 1.3 | 15 | 0 |
| Eric Swalwell | District 14 | D | -0.35 | 96.4 | 10.7 | 10 | 0 |
| Kevin Mullin | District 15 | D | -0.48 | 99.3 | 6.0 | 6 | 0 |
| Anna G. Eshoo | District 16 | D | -0.38 | 98.4 | 1.5 | 28 | 0 |
| Ro Khanna | District 17 | D | -0.46 | 98.6 | 0.9 | 38 | 1 |
| Zoe Lofgren | District 18 | D | -0.40 | 98.0 | 3.9 | 15 | 0 |
| Jimmy Panetta | District 19 | D | -0.28 | 92.4 | 0.5 | 55 | 1 |
| Kevin McCarthy | District 20 | R | 0.45 | 89.1 | 14.6 | 10 | 0 |
| Vince Fong | District 20 | R | 0.45 | 87.8 | 1.1 | 3 | 0 |
| Jim Costa | District 21 | D | -0.20 | 90.0 | 6.6 | 18 | 0 |
| David G. Valadao | District 22 | R | 0.26 | 79.3 | 2.1 | 22 | 0 |
| Jay Obernolte | District 23 | R | 0.32 | 83.2 | 1.1 | 20 | 0 |
| Salud O. Carbajal | District 24 | D | -0.32 | 98.4 | 0.5 | 28 | 1 |
| Raul Ruiz | District 25 | D | -0.26 | 98.0 | 1.0 | 45 | 1 |
| Julia Brownley | District 26 | D | -0.31 | 98.9 | 2.8 | 51 | 0 |
| Mike Garcia | District 27 | R | 0.36 | 86.6 | 3.9 | 24 | 2 |
| Judy Chu | District 28 | D | -0.48 | 99.4 | 2.1 | 28 | 0 |
| Tony Cárdenas | District 29 | D | -0.39 | 98.9 | 3.7 | 17 | 0 |
| Adam B. Schiff | District 30 | D | -0.35 | 98.5 | 3.5 | 64 | 0 |
| Grace F. Napolitano | District 31 | D | -0.45 | 99.5 | 5.1 | 11 | 0 |
| Brad Sherman | District 32 | D | -0.34 | 97.9 | 1.4 | 15 | 0 |
| Pete Aguilar | District 33 | D | -0.33 | 98.4 | 0.7 | 9 | 2 |
| Jimmy Gomez | District 34 | D | -0.53 | 99.3 | 4.5 | 16 | 1 |
| Norma J. Torres | District 35 | D | -0.37 | 97.6 | 0.8 | 21 | 0 |
| Ted Lieu | District 36 | D | -0.37 | 98.1 | 5.2 | 50 | 0 |
| Sydney Kamlager-Dove | District 37 | D | -0.52 | 99.5 | 3.6 | 23 | 0 |
| Linda T. Sánchez | District 38 | D | -0.51 | 99.3 | 2.1 | 17 | 0 |
| Mark Takano | District 39 | D | -0.46 | 99.4 | 0.9 | 24 | 1 |
| Young Kim | District 40 | R | 0.26 | 78.6 | 1.2 | 28 | 1 |
| Ken Calvert | District 41 | R | 0.34 | 82.8 | 0.4 | 21 | 0 |
| Robert Garcia | District 42 | D | -0.37 | 98.9 | 4.7 | 20 | 1 |
| Maxine Waters | District 43 | D | -0.66 | 99.2 | 4.0 | 36 | 0 |
| Nanette Diaz Barragán | District 44 | D | -0.50 | 99.2 | 2.2 | 23 | 0 |
| Michelle Steel | District 45 | R | 0.37 | 88.0 | 1.3 | 38 | 1 |
| J. Luis Correa | District 46 | D | -0.28 | 96.0 | 3.7 | 14 | 1 |
| Katie Porter | District 47 | D | -0.24 | 98.9 | 12.1 | 77 | 0 |
| Darrell Issa | District 48 | R | 0.47 | 93.5 | 2.8 | 39 | 2 |
| Mike Levin | District 49 | D | -0.32 | 95.2 | 0.1 | 30 | 1 |
| Scott H. Peters | District 50 | D | -0.19 | 95.9 | 1.9 | 21 | 0 |
| Sara Jacobs | District 51 | D | -0.42 | 99.3 | 2.7 | 22 | 0 |
| Juan Vargas | District 52 | D | -0.40 | 98.0 | 1.9 | 7 | 0 |
117th Congress
Senate: 3 (3 D). House: 54 (42 D, 12 R).
| Member | Seat | Party | Ideology | Party unity % | Missed % | Sponsored | Became law |
|---|---|---|---|---|---|---|---|
| Alex Padilla | Senate | D | -0.44 | 100.0 | 1.2 | 59 | 4 |
| Dianne Feinstein | Senate | D | -0.27 | 99.6 | 11.9 | 62 | 2 |
| Kamala D. Harris | Senate | D | -0.71 | - | 0.0 | 0 | 0 |
| Doug LaMalfa | District 1 | R | 0.54 | 96.6 | 3.2 | 17 | 1 |
| Jared Huffman | District 2 | D | -0.43 | 99.8 | 0.8 | 36 | 0 |
| John Garamendi | District 3 | D | -0.31 | 98.9 | 1.1 | 47 | 0 |
| Tom McClintock | District 4 | R | 0.67 | 95.7 | 2.4 | 13 | 0 |
| Mike Thompson | District 5 | D | -0.39 | 99.0 | 0.2 | 39 | 1 |
| Doris O. Matsui | District 6 | D | -0.43 | 99.5 | 1.3 | 26 | 2 |
| Ami Bera | District 7 | D | -0.25 | 98.6 | 3.7 | 23 | 0 |
| Jay Obernolte | District 8 | R | 0.32 | 89.8 | 0.7 | 15 | 0 |
| Jerry McNerney | District 9 | D | -0.26 | 99.8 | 0.5 | 16 | 1 |
| Josh Harder | District 10 | D | -0.29 | 97.4 | 0.4 | 28 | 0 |
| Mark DeSaulnier | District 11 | D | -0.51 | 99.8 | 0.8 | 40 | 1 |
| Nancy Pelosi | District 12 | D | -0.49 | 100.0 | 0.0 | 2 | 1 |
| Barbara Lee | District 13 | D | -0.68 | 99.8 | 0.8 | 34 | 1 |
| Jackie Speier | District 14 | D | -0.38 | 98.7 | 6.3 | 44 | 0 |
| Eric Swalwell | District 15 | D | -0.35 | 98.8 | 0.8 | 24 | 1 |
| Jim Costa | District 16 | D | -0.20 | 97.0 | 2.4 | 14 | 1 |
| Ro Khanna | District 17 | D | -0.46 | 99.8 | 0.7 | 40 | 1 |
| Anna G. Eshoo | District 18 | D | -0.38 | 99.5 | 0.6 | 31 | 0 |
| Zoe Lofgren | District 19 | D | -0.40 | 99.0 | 1.4 | 23 | 0 |
| Jimmy Panetta | District 20 | D | -0.28 | 97.0 | 0.0 | 45 | 0 |
| David G. Valadao | District 21 | R | 0.26 | 87.7 | 1.1 | 5 | 0 |
| Connie Conway | District 22 | R | 0.38 | 90.7 | 9.6 | 1 | 0 |
| Devin Nunes | District 22 | R | 0.45 | 97.8 | 2.0 | 2 | 0 |
| Kevin McCarthy | District 23 | R | 0.45 | 96.3 | 3.0 | 4 | 0 |
| Salud O. Carbajal | District 24 | D | -0.32 | 98.8 | 0.1 | 26 | 0 |
| Mike Garcia | District 25 | R | 0.36 | 91.4 | 0.8 | 10 | 0 |
| Julia Brownley | District 26 | D | -0.31 | 98.6 | 0.9 | 54 | 2 |
| Judy Chu | District 27 | D | -0.48 | 99.8 | 0.2 | 30 | 0 |
| Adam B. Schiff | District 28 | D | -0.35 | 99.8 | 0.2 | 27 | 0 |
| Tony Cárdenas | District 29 | D | -0.39 | 99.3 | 1.5 | 32 | 1 |
| Brad Sherman | District 30 | D | -0.34 | 99.3 | 0.7 | 24 | 0 |
| Pete Aguilar | District 31 | D | -0.33 | 98.4 | 0.3 | 12 | 0 |
| Grace F. Napolitano | District 32 | D | -0.45 | 99.8 | 0.2 | 11 | 0 |
| Ted Lieu | District 33 | D | -0.37 | 99.6 | 1.0 | 52 | 1 |
| Jimmy Gomez | District 34 | D | -0.53 | 100.0 | 0.5 | 21 | 1 |
| Norma J. Torres | District 35 | D | -0.37 | 98.4 | 1.6 | 26 | 0 |
| Raul Ruiz | District 36 | D | -0.26 | 99.1 | 0.3 | 57 | 2 |
| Karen Bass | District 37 | D | -0.58 | 99.6 | 2.0 | 28 | 0 |
| Linda T. Sánchez | District 38 | D | -0.51 | 99.8 | 0.7 | 27 | 0 |
| Young Kim | District 39 | R | 0.26 | 86.5 | 0.8 | 19 | 1 |
| Lucille Roybal-Allard | District 40 | D | -0.47 | 99.0 | 0.6 | 11 | 0 |
| Mark Takano | District 41 | D | -0.46 | 99.8 | 1.2 | 30 | 0 |
| Ken Calvert | District 42 | R | 0.34 | 91.5 | 1.6 | 20 | 1 |
| Maxine Waters | District 43 | D | -0.66 | 99.8 | 2.9 | 35 | 0 |
| Nanette Diaz Barragán | District 44 | D | -0.50 | 99.6 | 1.1 | 25 | 2 |
| Katie Porter | District 45 | D | -0.24 | 99.1 | 0.3 | 49 | 1 |
| J. Luis Correa | District 46 | D | -0.28 | 98.3 | 0.2 | 13 | 0 |
| Alan S. Lowenthal | District 47 | D | -0.45 | 99.5 | 0.8 | 14 | 0 |
| Michelle Steel | District 48 | R | 0.37 | 93.1 | 1.1 | 18 | 0 |
| Mike Levin | District 49 | D | -0.32 | 98.3 | 0.0 | 36 | 3 |
| Darrell Issa | District 50 | R | 0.47 | 94.6 | 3.2 | 21 | 0 |
| Juan Vargas | District 51 | D | -0.40 | 99.6 | 1.4 | 11 | 0 |
| Scott H. Peters | District 52 | D | -0.19 | 96.3 | 1.9 | 32 | 0 |
| Sara Jacobs | District 53 | D | -0.42 | 100.0 | 1.2 | 16 | 1 |
Members who served part of a Congress appear in that Congress. Ideology is a NOMINATE score from -1 (most liberal) to +1 (most conservative). Party unity and missed votes are explained on the About page. The 119th Congress is still in progress.