Delaware
Members of Congress from Delaware, 117th to 119th Congress.
119th Congress
Senate: 2 (2 D). House: 1 (1 D).
| Member | Seat | Party | Ideology | Party unity % | Missed % | Sponsored | Became law |
|---|---|---|---|---|---|---|---|
| Christopher A. Coons | Senate | D | -0.24 | 94.1 | 5.7 | 55 | 1 |
| Lisa Blunt Rochester | Senate | D | -0.40 | 99.5 | 0.7 | 39 | 0 |
| Sarah McBride | At-large | D | -0.27 | 97.9 | 0.6 | 10 | 0 |
118th Congress
Senate: 2 (2 D). House: 1 (1 D).
| Member | Seat | Party | Ideology | Party unity % | Missed % | Sponsored | Became law |
|---|---|---|---|---|---|---|---|
| Christopher A. Coons | Senate | D | -0.24 | 99.8 | 4.9 | 58 | 1 |
| Thomas R. Carper | Senate | D | -0.18 | 99.2 | 0.6 | 25 | 2 |
| Lisa Blunt Rochester | At-large | D | -0.40 | 99.1 | 2.9 | 26 | 0 |
117th Congress
Senate: 2 (2 D). House: 1 (1 D).
| Member | Seat | Party | Ideology | Party unity % | Missed % | Sponsored | Became law |
|---|---|---|---|---|---|---|---|
| Christopher A. Coons | Senate | D | -0.24 | 99.2 | 0.6 | 55 | 1 |
| Thomas R. Carper | Senate | D | -0.18 | 99.5 | 0.3 | 28 | 0 |
| Lisa Blunt Rochester | At-large | D | -0.40 | 99.5 | 0.1 | 37 | 0 |
Members who served part of a Congress appear in that Congress. Ideology is a NOMINATE score from -1 (most liberal) to +1 (most conservative). Party unity and missed votes are explained on the About page. The 119th Congress is still in progress.