Florida
Members of Congress from Florida, 117th to 119th Congress.
119th Congress
Senate: 3 (3 R). House: 29 (8 D, 21 R).
| Member | Seat | Party | Ideology | Party unity % | Missed % | Sponsored | Became law |
|---|---|---|---|---|---|---|---|
| Ashley Moody | Senate | R | 0.69 | 99.5 | 1.2 | 53 | 0 |
| Marco Rubio | Senate | R | 0.62 | 100.0 | 0.0 | 0 | 0 |
| Rick Scott | Senate | R | 0.74 | 99.5 | 0.2 | 157 | 0 |
| Jimmy Patronis | District 1 | R | 0.52 | 96.9 | 0.2 | 17 | 0 |
| Neal P. Dunn | District 2 | R | 0.51 | 98.8 | 18.2 | 27 | 0 |
| Kat Cammack | District 3 | R | 0.59 | 98.7 | 1.3 | 22 | 0 |
| Aaron Bean | District 4 | R | 0.69 | 98.9 | 0.0 | 24 | 0 |
| John H. Rutherford | District 5 | R | 0.43 | 98.1 | 9.3 | 9 | 0 |
| Michael Waltz | District 6 | R | 0.45 | 100.0 | 56.2 | 0 | 0 |
| Randy Fine | District 6 | R | 0.63 | 97.5 | 4.6 | 28 | 0 |
| Cory Mills | District 7 | R | 0.60 | 98.7 | 6.7 | 23 | 0 |
| Mike Haridopolos | District 8 | R | 0.46 | 97.2 | 1.5 | 6 | 0 |
| Darren Soto | District 9 | D | -0.34 | 91.5 | 0.0 | 16 | 0 |
| Maxwell Frost | District 10 | D | -0.44 | 100.0 | 0.4 | 28 | 0 |
| Daniel Webster | District 11 | R | 0.53 | 99.1 | 2.1 | 10 | 0 |
| Gus M. Bilirakis | District 12 | R | 0.42 | 98.3 | 2.2 | 33 | 0 |
| Anna Paulina Luna | District 13 | R | 0.56 | 96.1 | 10.5 | 27 | 0 |
| Kathy Castor | District 14 | D | -0.43 | 95.9 | 1.6 | 24 | 0 |
| Laurel M. Lee | District 15 | R | 0.42 | 98.9 | 4.7 | 29 | 0 |
| Vern Buchanan | District 16 | R | 0.36 | 96.3 | 9.9 | 46 | 0 |
| W. Gregory Steube | District 17 | R | 0.69 | 98.1 | 3.1 | 108 | 1 |
| Scott Franklin | District 18 | R | 0.62 | 99.6 | 0.7 | 15 | 0 |
| Byron Donalds | District 19 | R | 0.64 | 97.7 | 10.1 | 27 | 0 |
| Sheila Cherfilus-McCormick | District 20 | D | -0.43 | 98.0 | 2.7 | 17 | 0 |
| Brian J. Mast | District 21 | R | 0.46 | 98.1 | 2.8 | 37 | 1 |
| Lois Frankel | District 22 | D | -0.39 | 97.3 | 3.9 | 8 | 0 |
| Jared Moskowitz | District 23 | D | -0.23 | 88.6 | 3.0 | 19 | 0 |
| Frederica S. Wilson | District 24 | D | -0.48 | 99.2 | 28.6 | 25 | 0 |
| Debbie Wasserman Schultz | District 25 | D | -0.41 | 96.8 | 1.9 | 22 | 0 |
| Mario Diaz-Balart | District 26 | R | 0.28 | 95.6 | 3.9 | 10 | 0 |
| Maria Elvira Salazar | District 27 | R | 0.27 | 95.5 | 13.2 | 17 | 0 |
| Carlos A. Gimenez | District 28 | R | 0.33 | 95.5 | 6.7 | 9 | 0 |
118th Congress
Senate: 2 (2 R). House: 28 (8 D, 20 R).
| Member | Seat | Party | Ideology | Party unity % | Missed % | Sponsored | Became law |
|---|---|---|---|---|---|---|---|
| Marco Rubio | Senate | R | 0.62 | 95.7 | 12.9 | 251 | 2 |
| Rick Scott | Senate | R | 0.74 | 98.4 | 8.0 | 98 | 3 |
| Matt Gaetz | District 1 | R | 0.59 | 94.9 | 7.9 | 28 | 0 |
| Neal P. Dunn | District 2 | R | 0.51 | 94.1 | 3.5 | 20 | 0 |
| Kat Cammack | District 3 | R | 0.59 | 99.2 | 4.3 | 18 | 0 |
| Aaron Bean | District 4 | R | 0.69 | 99.1 | 0.5 | 19 | 1 |
| John H. Rutherford | District 5 | R | 0.43 | 93.7 | 1.1 | 10 | 0 |
| Michael Waltz | District 6 | R | 0.45 | 98.6 | 10.3 | 30 | 2 |
| Cory Mills | District 7 | R | 0.60 | 98.7 | 1.1 | 11 | 1 |
| Bill Posey | District 8 | R | 0.53 | 98.5 | 2.7 | 23 | 0 |
| Darren Soto | District 9 | D | -0.34 | 94.5 | 0.6 | 19 | 0 |
| Maxwell Frost | District 10 | D | -0.44 | 99.1 | 1.0 | 19 | 0 |
| Daniel Webster | District 11 | R | 0.53 | 97.3 | 3.2 | 5 | 0 |
| Gus M. Bilirakis | District 12 | R | 0.42 | 97.1 | 4.9 | 31 | 3 |
| Anna Paulina Luna | District 13 | R | 0.56 | 97.8 | 16.0 | 23 | 1 |
| Kathy Castor | District 14 | D | -0.43 | 98.1 | 1.5 | 23 | 0 |
| Laurel M. Lee | District 15 | R | 0.42 | 91.0 | 1.0 | 16 | 1 |
| Vern Buchanan | District 16 | R | 0.36 | 92.5 | 5.7 | 38 | 0 |
| W. Gregory Steube | District 17 | R | 0.69 | 99.1 | 10.3 | 65 | 1 |
| Scott Franklin | District 18 | R | 0.62 | 98.6 | 0.6 | 21 | 1 |
| Byron Donalds | District 19 | R | 0.64 | 99.3 | 7.1 | 68 | 1 |
| Sheila Cherfilus-McCormick | District 20 | D | -0.43 | 99.1 | 2.8 | 14 | 0 |
| Brian J. Mast | District 21 | R | 0.46 | 96.9 | 2.9 | 28 | 1 |
| Lois Frankel | District 22 | D | -0.39 | 97.3 | 4.9 | 5 | 1 |
| Jared Moskowitz | District 23 | D | -0.23 | 90.1 | 5.4 | 11 | 0 |
| Frederica S. Wilson | District 24 | D | -0.48 | 99.1 | 13.2 | 17 | 0 |
| Debbie Wasserman Schultz | District 25 | D | -0.41 | 96.6 | 1.1 | 24 | 1 |
| Mario Diaz-Balart | District 26 | R | 0.28 | 83.2 | 7.0 | 12 | 0 |
| Maria Elvira Salazar | District 27 | R | 0.27 | 82.1 | 8.9 | 28 | 1 |
| Carlos A. Gimenez | District 28 | R | 0.33 | 88.2 | 3.7 | 18 | 0 |
117th Congress
Senate: 2 (2 R). House: 28 (12 D, 16 R).
| Member | Seat | Party | Ideology | Party unity % | Missed % | Sponsored | Became law |
|---|---|---|---|---|---|---|---|
| Marco Rubio | Senate | R | 0.62 | 96.4 | 5.3 | 196 | 6 |
| Rick Scott | Senate | R | 0.74 | 98.9 | 2.0 | 82 | 1 |
| Matt Gaetz | District 1 | R | 0.59 | 90.0 | 2.6 | 11 | 0 |
| Neal P. Dunn | District 2 | R | 0.51 | 96.8 | 1.6 | 10 | 0 |
| Kat Cammack | District 3 | R | 0.59 | 97.2 | 1.1 | 10 | 0 |
| John H. Rutherford | District 4 | R | 0.43 | 94.0 | 4.9 | 9 | 0 |
| Al Lawson, Jr. | District 5 | D | -0.26 | 97.9 | 0.4 | 18 | 1 |
| Michael Waltz | District 6 | R | 0.45 | 94.7 | 1.5 | 22 | 0 |
| Stephanie N. Murphy | District 7 | D | -0.16 | 93.8 | 8.3 | 18 | 0 |
| Bill Posey | District 8 | R | 0.53 | 96.1 | 5.5 | 33 | 0 |
| Darren Soto | District 9 | D | -0.34 | 97.4 | 0.4 | 27 | 1 |
| Val Butler Demings | District 10 | D | -0.32 | 96.5 | 0.4 | 14 | 0 |
| Daniel Webster | District 11 | R | 0.53 | 97.9 | 7.5 | 4 | 0 |
| Gus M. Bilirakis | District 12 | R | 0.42 | 96.0 | 0.7 | 27 | 0 |
| Charlie Crist | District 13 | D | -0.23 | 95.9 | 0.5 | 24 | 0 |
| Kathy Castor | District 14 | D | -0.43 | 98.6 | 1.2 | 24 | 0 |
| Scott Franklin | District 15 | R | 0.62 | 99.1 | 1.8 | 10 | 1 |
| Vern Buchanan | District 16 | R | 0.36 | 95.7 | 1.9 | 27 | 1 |
| W. Gregory Steube | District 17 | R | 0.69 | 98.4 | 2.9 | 46 | 0 |
| Brian J. Mast | District 18 | R | 0.46 | 95.3 | 2.7 | 28 | 0 |
| Byron Donalds | District 19 | R | 0.64 | 98.9 | 3.2 | 26 | 0 |
| Alcee L. Hastings | District 20 | D | -0.56 | 100.0 | 5.5 | 11 | 0 |
| Sheila Cherfilus-McCormick | District 20 | D | -0.43 | 98.2 | 0.4 | 3 | 0 |
| Lois Frankel | District 21 | D | -0.39 | 98.8 | 1.4 | 11 | 0 |
| Theodore E. Deutch | District 22 | D | -0.40 | 99.2 | 5.0 | 24 | 0 |
| Debbie Wasserman Schultz | District 23 | D | -0.41 | 97.9 | 0.1 | 16 | 0 |
| Frederica S. Wilson | District 24 | D | -0.48 | 99.3 | 1.0 | 15 | 0 |
| Mario Diaz-Balart | District 25 | R | 0.28 | 89.7 | 1.9 | 12 | 0 |
| Carlos A. Gimenez | District 26 | R | 0.33 | 88.9 | 0.3 | 23 | 0 |
| Maria Elvira Salazar | District 27 | R | 0.27 | 84.7 | 2.0 | 20 | 0 |
Members who served part of a Congress appear in that Congress. Ideology is a NOMINATE score from -1 (most liberal) to +1 (most conservative). Party unity and missed votes are explained on the About page. The 119th Congress is still in progress.