New Jersey
Members of Congress from New Jersey, 117th to 119th Congress.
119th Congress
Senate: 2 (2 D). House: 13 (10 D, 3 R).
| Member | Seat | Party | Ideology | Party unity % | Missed % | Sponsored | Became law |
|---|---|---|---|---|---|---|---|
| Andy Kim | Senate | D | -0.43 | 95.9 | 1.0 | 44 | 0 |
| Cory A. Booker | Senate | D | -0.56 | 97.1 | 4.4 | 104 | 0 |
| Donald Norcross | District 1 | D | -0.42 | 97.3 | 14.1 | 20 | 0 |
| Jefferson Van Drew | District 2 | R | 0.38 | 95.1 | 1.3 | 52 | 0 |
| Herbert C. Conaway, Jr. | District 3 | D | -0.30 | 96.3 | 2.2 | 16 | 0 |
| Christopher H. Smith | District 4 | R | 0.18 | 95.3 | 0.9 | 48 | 1 |
| Josh Gottheimer | District 5 | D | -0.17 | 87.1 | 12.5 | 92 | 0 |
| Frank Pallone, Jr. | District 6 | D | -0.40 | 98.9 | 0.3 | 18 | 0 |
| Thomas H. Kean, Jr. | District 7 | R | 0.20 | 93.0 | 21.7 | 39 | 0 |
| Robert Menendez | District 8 | D | -0.51 | 98.7 | 0.0 | 20 | 0 |
| Nellie Pou | District 9 | D | -0.31 | 96.8 | 0.0 | 15 | 0 |
| LaMonica McIver | District 10 | D | -0.54 | 100.0 | 0.4 | 17 | 0 |
| Analilia Mejia | District 11 | D | -0.42 | 99.2 | 0.0 | 4 | 0 |
| Mikie Sherrill | District 11 | D | -0.23 | 93.1 | 56.4 | 21 | 0 |
| Bonnie Watson Coleman | District 12 | D | -0.59 | 100.0 | 1.0 | 46 | 0 |
118th Congress
Senate: 4 (4 D). House: 13 (10 D, 3 R).
| Member | Seat | Party | Ideology | Party unity % | Missed % | Sponsored | Became law |
|---|---|---|---|---|---|---|---|
| Andy Kim | Senate | D | -0.43 | 100.0 | 0.0 | 25 | 0 |
| Cory A. Booker | Senate | D | -0.56 | 99.6 | 4.8 | 135 | 0 |
| George S. Helmy | Senate | D | -0.35 | 100.0 | 0.0 | 6 | 0 |
| Robert Menendez | Senate | D | -0.37 | 97.9 | 13.9 | 51 | 0 |
| Donald Norcross | District 1 | D | -0.42 | 96.1 | 5.4 | 18 | 0 |
| Jefferson Van Drew | District 2 | R | 0.38 | 96.8 | 0.7 | 43 | 2 |
| Andy Kim | District 3 | D | -0.43 | 99.2 | 9.1 | 25 | 0 |
| Christopher H. Smith | District 4 | R | 0.18 | 86.2 | 2.6 | 43 | 1 |
| Josh Gottheimer | District 5 | D | -0.17 | 89.9 | 6.8 | 40 | 0 |
| Frank Pallone, Jr. | District 6 | D | -0.40 | 97.4 | 0.2 | 16 | 1 |
| Thomas H. Kean, Jr. | District 7 | R | 0.20 | 74.9 | 0.6 | 23 | 0 |
| Robert Menendez | District 8 | D | -0.51 | 98.4 | 1.3 | 12 | 0 |
| Bill Pascrell, Jr. | District 9 | D | -0.37 | 98.8 | 7.1 | 15 | 1 |
| Donald M. Payne, Jr. | District 10 | D | -0.52 | 99.7 | 11.1 | 9 | 1 |
| LaMonica McIver | District 10 | D | -0.54 | 100.0 | 0.0 | 1 | 0 |
| Mikie Sherrill | District 11 | D | -0.23 | 93.6 | 6.6 | 38 | 0 |
| Bonnie Watson Coleman | District 12 | D | -0.59 | 99.6 | 11.3 | 32 | 0 |
117th Congress
Senate: 2 (2 D). House: 12 (10 D, 2 R).
| Member | Seat | Party | Ideology | Party unity % | Missed % | Sponsored | Became law |
|---|---|---|---|---|---|---|---|
| Cory A. Booker | Senate | D | -0.56 | 99.5 | 2.6 | 106 | 0 |
| Robert Menendez | Senate | D | -0.37 | 99.2 | 3.3 | 103 | 2 |
| Donald Norcross | District 1 | D | -0.42 | 97.9 | 2.2 | 19 | 0 |
| Jefferson Van Drew | District 2 | R | 0.38 | 87.8 | 1.0 | 26 | 0 |
| Andy Kim | District 3 | D | -0.43 | 98.1 | 0.1 | 34 | 0 |
| Christopher H. Smith | District 4 | R | 0.18 | 82.4 | 1.5 | 39 | 1 |
| Josh Gottheimer | District 5 | D | -0.17 | 94.7 | 0.9 | 23 | 0 |
| Frank Pallone, Jr. | District 6 | D | -0.40 | 99.8 | 0.1 | 20 | 0 |
| Tom Malinowski | District 7 | D | -0.27 | 97.7 | 0.6 | 23 | 0 |
| Albio Sires | District 8 | D | -0.40 | 98.4 | 1.5 | 9 | 0 |
| Bill Pascrell, Jr. | District 9 | D | -0.37 | 99.5 | 2.2 | 29 | 1 |
| Donald M. Payne, Jr. | District 10 | D | -0.52 | 99.8 | 0.3 | 16 | 2 |
| Mikie Sherrill | District 11 | D | -0.23 | 95.6 | 3.0 | 30 | 1 |
| Bonnie Watson Coleman | District 12 | D | -0.59 | 99.8 | 0.1 | 36 | 0 |
Members who served part of a Congress appear in that Congress. Ideology is a NOMINATE score from -1 (most liberal) to +1 (most conservative). Party unity and missed votes are explained on the About page. The 119th Congress is still in progress.