Wyoming
Members of Congress from Wyoming, 117th to 119th Congress.
119th Congress
Senate: 2 (2 R). House: 1 (1 R).
| Member | Seat | Party | Ideology | Party unity % | Missed % | Sponsored | Became law |
|---|---|---|---|---|---|---|---|
| Cynthia M. Lummis | Senate | R | 0.68 | 99.9 | 3.3 | 44 | 2 |
| John Barrasso | Senate | R | 0.54 | 99.9 | 0.4 | 49 | 0 |
| Harriet M. Hageman | At-large | R | 0.64 | 98.3 | 0.3 | 57 | 1 |
118th Congress
Senate: 2 (2 R). House: 1 (1 R).
| Member | Seat | Party | Ideology | Party unity % | Missed % | Sponsored | Became law |
|---|---|---|---|---|---|---|---|
| Cynthia M. Lummis | Senate | R | 0.68 | 96.9 | 4.6 | 35 | 0 |
| John Barrasso | Senate | R | 0.54 | 99.3 | 16.5 | 59 | 1 |
| Harriet M. Hageman | At-large | R | 0.64 | 99.1 | 1.9 | 41 | 0 |
117th Congress
Senate: 2 (2 R). House: 1 (1 R).
| Member | Seat | Party | Ideology | Party unity % | Missed % | Sponsored | Became law |
|---|---|---|---|---|---|---|---|
| Cynthia M. Lummis | Senate | R | 0.68 | 96.3 | 5.4 | 20 | 1 |
| John Barrasso | Senate | R | 0.54 | 96.7 | 10.0 | 44 | 1 |
| Liz Cheney | At-large | R | 0.41 | 86.4 | 19.4 | 13 | 0 |
Members who served part of a Congress appear in that Congress. Ideology is a NOMINATE score from -1 (most liberal) to +1 (most conservative). Party unity and missed votes are explained on the About page. The 119th Congress is still in progress.