House vote 216
117th Congress | 2021-07-21 | Result: Passed | 241 yea, 183 nay
Bill: HR2467
Question: On Passage
Description: PFAS Action Act
Party vote: the two parties' majorities took opposite sides.
| Party | Yea | Nay | Present | Not voting |
|---|---|---|---|---|
| Democrats | 218 | 0 | 0 | 1 |
| Republicans | 23 | 183 | 0 | 5 |
| Others and delegates | 0 | 0 | 0 | 0 |
Voted against their party's majority
23 members
| Member | Party | State | Voted |
|---|---|---|---|
| Andrew R. Garbarino | R | NY | Yea |
| Bill Huizenga | R | MI | Yea |
| Bill Posey | R | FL | Yea |
| Brian J. Mast | R | FL | Yea |
| Brian K. Fitzpatrick | R | PA | Yea |
| Chris Jacobs | R | NY | Yea |
| Christopher H. Smith | R | NJ | Yea |
| Claudia Tenney | R | NY | Yea |
| David B. McKinley | R | WV | Yea |
| David Rouzer | R | NC | Yea |
| Don Young | R | AK | Yea |
| Fred Upton | R | MI | Yea |
| Jaime Herrera Beutler | R | WA | Yea |
| Jeff Fortenberry | R | NE | Yea |
| Jefferson Van Drew | R | NJ | Yea |
| John Katko | R | NY | Yea |
| Lee M. Zeldin | R | NY | Yea |
| Matt Gaetz | R | FL | Yea |
| Michael R. Turner | R | OH | Yea |
| Mike Gallagher | R | WI | Yea |
| Nancy Mace | R | SC | Yea |
| Peter Meijer | R | MI | Yea |
| Richard Hudson | R | NC | Yea |
A party vote is a roll call where the Democratic majority and the Republican majority took opposite sides. Independents who caucus with a party count as part of it, and delegates are shown under Others. Counts come from this site's data and may differ slightly from the official tally. Descriptions come from Voteview, which draws on congressional staff.