House vote 287
117th Congress | 2021-09-23 | Result: Agreed to | 367 yea, 59 nay
Bill: HR4350
Question: On Agreeing to the Amendment
| Party | Yea | Nay | Present | Not voting |
|---|---|---|---|---|
| Democrats | 213 | 3 | 0 | 3 |
| Republicans | 154 | 56 | 0 | 2 |
| Others and delegates | 0 | 0 | 0 | 0 |
Voted against their party's majority
59 members (showing the first 50)
| Member | Party | State | Voted |
|---|---|---|---|
| Cori Bush | D | MO | Nay |
| Ilhan Omar | D | MN | Nay |
| Rashida Tlaib | D | MI | Nay |
| Andy Biggs | R | AZ | Nay |
| Andy Harris | R | MD | Nay |
| Ben Cline | R | VA | Nay |
| Bill Posey | R | FL | Nay |
| Bob Good | R | VA | Nay |
| Brian Babin | R | TX | Nay |
| Brian J. Mast | R | FL | Nay |
| Bruce Westerman | R | AR | Nay |
| Byron Donalds | R | FL | Nay |
| Chip Roy | R | TX | Nay |
| Dan Bishop | R | NC | Nay |
| David Schweikert | R | AZ | Nay |
| Doug LaMalfa | R | CA | Nay |
| Gary J. Palmer | R | AL | Nay |
| Glenn Grothman | R | WI | Nay |
| Gus M. Bilirakis | R | FL | Nay |
| H. Morgan Griffith | R | VA | Nay |
| Jeff Duncan | R | SC | Nay |
| Jodey C. Arrington | R | TX | Nay |
| Jody B. Hice | R | GA | Nay |
| John H. Rutherford | R | FL | Nay |
| Kat Cammack | R | FL | Nay |
| Kay Granger | R | TX | Nay |
| Kelly Armstrong | R | ND | Nay |
| Ken Buck | R | CO | Nay |
| Kevin Hern | R | OK | Nay |
| Lance Gooden | R | TX | Nay |
| Lauren Boebert | R | CO | Nay |
| Lee M. Zeldin | R | NY | Nay |
| Louie Gohmert | R | TX | Nay |
| Marjorie Taylor Greene | R | GA | Nay |
| Markwayne Mullin | R | OK | Nay |
| Mary E. Miller | R | IL | Nay |
| Matt Gaetz | R | FL | Nay |
| Matthew M. Rosendale, Sr. | R | MT | Nay |
| Michael C. Burgess | R | TX | Nay |
| Michael Cloud | R | TX | Nay |
| Patrick T. McHenry | R | NC | Nay |
| Paul A. Gosar | R | AZ | Nay |
| Ralph Norman | R | SC | Nay |
| Randy K. Weber, Sr. | R | TX | Nay |
| Ron Estes | R | KS | Nay |
| Ronny Jackson | R | TX | Nay |
| Russ Fulcher | R | ID | Nay |
| Scott DesJarlais | R | TN | Nay |
| Scott Perry | R | PA | Nay |
| Ted Budd | R | NC | Nay |
A party vote is a roll call where the Democratic majority and the Republican majority took opposite sides. Independents who caucus with a party count as part of it, and delegates are shown under Others. Counts come from this site's data and may differ slightly from the official tally. Descriptions come from Voteview, which draws on congressional staff.