House vote 288
117th Congress | 2021-09-23 | Result: Agreed to | 362 yea, 59 nay
Bill: HR4350
Question: On Agreeing to the Amendment
| Party | Yea | Nay | Present | Not voting |
|---|---|---|---|---|
| Democrats | 213 | 1 | 0 | 5 |
| Republicans | 149 | 58 | 0 | 5 |
| Others and delegates | 0 | 0 | 0 | 0 |
Voted against their party's majority
59 members (showing the first 50)
| Member | Party | State | Voted |
|---|---|---|---|
| Rashida Tlaib | D | MI | Nay |
| Andrew S. Clyde | R | GA | Nay |
| Andy Biggs | R | AZ | Nay |
| Andy Harris | R | MD | Nay |
| Barry Loudermilk | R | GA | Nay |
| Ben Cline | R | VA | Nay |
| Bill Posey | R | FL | Nay |
| Bob Gibbs | R | OH | Nay |
| Bob Good | R | VA | Nay |
| Brian Babin | R | TX | Nay |
| Brian J. Mast | R | FL | Nay |
| Bruce Westerman | R | AR | Nay |
| Byron Donalds | R | FL | Nay |
| Chip Roy | R | TX | Nay |
| Dan Bishop | R | NC | Nay |
| Dan Crenshaw | R | TX | Nay |
| Daniel Webster | R | FL | Nay |
| David Schweikert | R | AZ | Nay |
| Gary J. Palmer | R | AL | Nay |
| Glenn Grothman | R | WI | Nay |
| H. Morgan Griffith | R | VA | Nay |
| Jeff Duncan | R | SC | Nay |
| Jim Jordan | R | OH | Nay |
| Jodey C. Arrington | R | TX | Nay |
| Jody B. Hice | R | GA | Nay |
| John H. Rutherford | R | FL | Nay |
| Kat Cammack | R | FL | Nay |
| Kelly Armstrong | R | ND | Nay |
| Ken Buck | R | CO | Nay |
| Kevin Hern | R | OK | Nay |
| Lance Gooden | R | TX | Nay |
| Lee M. Zeldin | R | NY | Nay |
| Louie Gohmert | R | TX | Nay |
| Maria Elvira Salazar | R | FL | Nay |
| Marjorie Taylor Greene | R | GA | Nay |
| Markwayne Mullin | R | OK | Nay |
| Mary E. Miller | R | IL | Nay |
| Matt Gaetz | R | FL | Nay |
| Matthew M. Rosendale, Sr. | R | MT | Nay |
| Michael C. Burgess | R | TX | Nay |
| Michael Cloud | R | TX | Nay |
| Paul A. Gosar | R | AZ | Nay |
| Ralph Norman | R | SC | Nay |
| Randy K. Weber, Sr. | R | TX | Nay |
| Ron Estes | R | KS | Nay |
| Ronny Jackson | R | TX | Nay |
| Russ Fulcher | R | ID | Nay |
| Scott DesJarlais | R | TN | Nay |
| Scott Perry | R | PA | Nay |
| Ted Budd | R | NC | Nay |
A party vote is a roll call where the Democratic majority and the Republican majority took opposite sides. Independents who caucus with a party count as part of it, and delegates are shown under Others. Counts come from this site's data and may differ slightly from the official tally. Descriptions come from Voteview, which draws on congressional staff.