House vote 301
117th Congress | 2021-09-28 | Result: Passed | 406 yea, 16 nay
Bill: S848
Question: On Motion to Suspend the Rules and Pass
Description: Consider Teachers Act
| Party | Yea | Nay | Present | Not voting |
|---|---|---|---|---|
| Democrats | 216 | 0 | 0 | 3 |
| Republicans | 190 | 16 | 0 | 6 |
| Others and delegates | 0 | 0 | 0 | 0 |
Voted against their party's majority
16 members
| Member | Party | State | Voted |
|---|---|---|---|
| Andrew S. Clyde | R | GA | Nay |
| Andy Biggs | R | AZ | Nay |
| Bob Good | R | VA | Nay |
| Chip Roy | R | TX | Nay |
| Clay Higgins | R | LA | Nay |
| Jeff Duncan | R | SC | Nay |
| Jody B. Hice | R | GA | Nay |
| Lauren Boebert | R | CO | Nay |
| Louie Gohmert | R | TX | Nay |
| Marjorie Taylor Greene | R | GA | Nay |
| Mary E. Miller | R | IL | Nay |
| Matt Gaetz | R | FL | Nay |
| Matthew M. Rosendale, Sr. | R | MT | Nay |
| Paul A. Gosar | R | AZ | Nay |
| Ralph Norman | R | SC | Nay |
| Thomas Massie | R | KY | Nay |
A party vote is a roll call where the Democratic majority and the Republican majority took opposite sides. Independents who caucus with a party count as part of it, and delegates are shown under Others. Counts come from this site's data and may differ slightly from the official tally. Descriptions come from Voteview, which draws on congressional staff.