House vote 400
117th Congress | 2021-12-02 | Result: Passed | 364 yea, 57 nay
Bill: HR2930
Question: On Motion to Suspend the Rules and Pass, as Amended
Description: Safeguard Tribal Objects of Patrimony Act of 2021
| Party | Yea | Nay | Present | Not voting |
|---|---|---|---|---|
| Democrats | 214 | 2 | 0 | 4 |
| Republicans | 150 | 55 | 0 | 8 |
| Others and delegates | 0 | 0 | 0 | 0 |
Voted against their party's majority
57 members (showing the first 50)
| Member | Party | State | Voted |
|---|---|---|---|
| Cori Bush | D | MO | Nay |
| Ritchie Torres | D | NY | Nay |
| Andrew S. Clyde | R | GA | Nay |
| Andy Biggs | R | AZ | Nay |
| Andy Harris | R | MD | Nay |
| Ben Cline | R | VA | Nay |
| Beth Van Duyne | R | TX | Nay |
| Bob Good | R | VA | Nay |
| Brian Babin | R | TX | Nay |
| Charles J. "Chuck" Fleischmann | R | TN | Nay |
| Chip Roy | R | TX | Nay |
| Claudia Tenney | R | NY | Nay |
| Clay Higgins | R | LA | Nay |
| Dan Bishop | R | NC | Nay |
| David Kustoff | R | TN | Nay |
| Diana Harshbarger | R | TN | Nay |
| Jake Ellzey | R | TX | Nay |
| James Comer | R | KY | Nay |
| Jefferson Van Drew | R | NJ | Nay |
| Jim Banks | R | IN | Nay |
| Jim Jordan | R | OH | Nay |
| Jodey C. Arrington | R | TX | Nay |
| Jody B. Hice | R | GA | Nay |
| John R. Carter | R | TX | Nay |
| John W. Rose | R | TN | Nay |
| Kat Cammack | R | FL | Nay |
| Kay Granger | R | TX | Nay |
| Ken Buck | R | CO | Nay |
| Lance Gooden | R | TX | Nay |
| Lauren Boebert | R | CO | Nay |
| Mario Diaz-Balart | R | FL | Nay |
| Marjorie Taylor Greene | R | GA | Nay |
| Mark E. Green | R | TN | Nay |
| Mary E. Miller | R | IL | Nay |
| Matt Gaetz | R | FL | Nay |
| Matthew M. Rosendale, Sr. | R | MT | Nay |
| Michael Cloud | R | TX | Nay |
| Mike Bost | R | IL | Nay |
| Mo Brooks | R | AL | Nay |
| Pat Fallon | R | TX | Nay |
| Paul A. Gosar | R | AZ | Nay |
| Pete Sessions | R | TX | Nay |
| Ralph Norman | R | SC | Nay |
| Randy Feenstra | R | IA | Nay |
| Randy K. Weber, Sr. | R | TX | Nay |
| Roger Williams | R | TX | Nay |
| Ron Estes | R | KS | Nay |
| Ronny Jackson | R | TX | Nay |
| Scott Fitzgerald | R | WI | Nay |
| Scott Perry | R | PA | Nay |
A party vote is a roll call where the Democratic majority and the Republican majority took opposite sides. Independents who caucus with a party count as part of it, and delegates are shown under Others. Counts come from this site's data and may differ slightly from the official tally. Descriptions come from Voteview, which draws on congressional staff.