House vote 415
117th Congress | 2021-12-08 | Result: Passed | 408 yea, 18 nay
Bill: HR5487
Question: On Motion to Suspend the Rules and Pass, as Amended
Description: SHINE for Autumn Act
| Party | Yea | Nay | Present | Not voting |
|---|---|---|---|---|
| Democrats | 216 | 0 | 0 | 4 |
| Republicans | 192 | 18 | 0 | 3 |
| Others and delegates | 0 | 0 | 0 | 0 |
Voted against their party's majority
18 members
| Member | Party | State | Voted |
|---|---|---|---|
| Andy Biggs | R | AZ | Nay |
| Andy Harris | R | MD | Nay |
| Brian J. Mast | R | FL | Nay |
| Chip Roy | R | TX | Nay |
| Clay Higgins | R | LA | Nay |
| David Schweikert | R | AZ | Nay |
| Jody B. Hice | R | GA | Nay |
| Lauren Boebert | R | CO | Nay |
| Louie Gohmert | R | TX | Nay |
| Marjorie Taylor Greene | R | GA | Nay |
| Mary E. Miller | R | IL | Nay |
| Matt Gaetz | R | FL | Nay |
| Matthew M. Rosendale, Sr. | R | MT | Nay |
| Ralph Norman | R | SC | Nay |
| Scott Perry | R | PA | Nay |
| Thomas Massie | R | KY | Nay |
| Tom McClintock | R | CA | Nay |
| Van Taylor | R | TX | Nay |
A party vote is a roll call where the Democratic majority and the Republican majority took opposite sides. Independents who caucus with a party count as part of it, and delegates are shown under Others. Counts come from this site's data and may differ slightly from the official tally. Descriptions come from Voteview, which draws on congressional staff.