House vote 535
117th Congress | 2022-03-29 | Result: Passed | 406 yea, 20 nay
Bill: HR3359
Question: On Motion to Suspend the Rules and Pass, as Amended
Description: Homicide Victims’ Families’ Rights Act
| Party | Yea | Nay | Present | Not voting |
|---|---|---|---|---|
| Democrats | 219 | 0 | 0 | 2 |
| Republicans | 187 | 20 | 0 | 3 |
| Others and delegates | 0 | 0 | 0 | 0 |
Voted against their party's majority
20 members
| Member | Party | State | Voted |
|---|---|---|---|
| Andy Biggs | R | AZ | Nay |
| Andy Harris | R | MD | Nay |
| Bob Good | R | VA | Nay |
| Brian J. Mast | R | FL | Nay |
| Clay Higgins | R | LA | Nay |
| Glenn Grothman | R | WI | Nay |
| Jody B. Hice | R | GA | Nay |
| John H. Rutherford | R | FL | Nay |
| Kelly Armstrong | R | ND | Nay |
| Lance Gooden | R | TX | Nay |
| Lauren Boebert | R | CO | Nay |
| Louie Gohmert | R | TX | Nay |
| Marjorie Taylor Greene | R | GA | Nay |
| Matt Gaetz | R | FL | Nay |
| Matthew M. Rosendale, Sr. | R | MT | Nay |
| Mo Brooks | R | AL | Nay |
| Paul A. Gosar | R | AZ | Nay |
| Ralph Norman | R | SC | Nay |
| Scott Perry | R | PA | Nay |
| Warren Davidson | R | OH | Nay |
A party vote is a roll call where the Democratic majority and the Republican majority took opposite sides. Independents who caucus with a party count as part of it, and delegates are shown under Others. Counts come from this site's data and may differ slightly from the official tally. Descriptions come from Voteview, which draws on congressional staff.