House vote 588
117th Congress | 2022-04-28 | Result: Passed | 417 yea, 10 nay
Bill: S3522
Question: On Passage
Description: Ukraine Democracy Defense Lend-Lease Act
| Party | Yea | Nay | Present | Not voting |
|---|---|---|---|---|
| Democrats | 221 | 0 | 0 | 0 |
| Republicans | 196 | 10 | 0 | 3 |
| Others and delegates | 0 | 0 | 0 | 0 |
Voted against their party's majority
10 members
| Member | Party | State | Voted |
|---|---|---|---|
| Andy Biggs | R | AZ | Nay |
| Dan Bishop | R | NC | Nay |
| Marjorie Taylor Greene | R | GA | Nay |
| Matt Gaetz | R | FL | Nay |
| Paul A. Gosar | R | AZ | Nay |
| Ralph Norman | R | SC | Nay |
| Scott Perry | R | PA | Nay |
| Thomas Massie | R | KY | Nay |
| Thomas P. Tiffany | R | WI | Nay |
| Warren Davidson | R | OH | Nay |
A party vote is a roll call where the Democratic majority and the Republican majority took opposite sides. Independents who caucus with a party count as part of it, and delegates are shown under Others. Counts come from this site's data and may differ slightly from the official tally. Descriptions come from Voteview, which draws on congressional staff.