House vote 607
117th Congress | 2022-05-11 | Result: Passed | 362 yea, 56 nay
Bill: HR7081
Question: On Motion to Suspend the Rules and Pass, as Amended
Description: Ukraine Comprehensive Debt Payment Relief Act
| Party | Yea | Nay | Present | Not voting |
|---|---|---|---|---|
| Democrats | 216 | 0 | 0 | 4 |
| Republicans | 146 | 56 | 0 | 6 |
| Others and delegates | 0 | 0 | 0 | 0 |
Voted against their party's majority
56 members (showing the first 50)
| Member | Party | State | Voted |
|---|---|---|---|
| Andrew S. Clyde | R | GA | Nay |
| Andy Biggs | R | AZ | Nay |
| Andy Harris | R | MD | Nay |
| Ben Cline | R | VA | Nay |
| Beth Van Duyne | R | TX | Nay |
| Bill Posey | R | FL | Nay |
| Brian Babin | R | TX | Nay |
| Byron Donalds | R | FL | Nay |
| Chip Roy | R | TX | Nay |
| Chris Jacobs | R | NY | Nay |
| Christopher H. Smith | R | NJ | Nay |
| Clay Higgins | R | LA | Nay |
| Dan Bishop | R | NC | Nay |
| Daniel Webster | R | FL | Nay |
| David Rouzer | R | NC | Nay |
| David Schweikert | R | AZ | Nay |
| Debbie Lesko | R | AZ | Nay |
| Diana Harshbarger | R | TN | Nay |
| Glenn Grothman | R | WI | Nay |
| Greg Pence | R | IN | Nay |
| James Comer | R | KY | Nay |
| Jeff Duncan | R | SC | Nay |
| Jefferson Van Drew | R | NJ | Nay |
| Jim Banks | R | IN | Nay |
| Jodey C. Arrington | R | TX | Nay |
| Jody B. Hice | R | GA | Nay |
| Kat Cammack | R | FL | Nay |
| Ken Buck | R | CO | Nay |
| Kevin Hern | R | OK | Nay |
| Lauren Boebert | R | CO | Nay |
| Louie Gohmert | R | TX | Nay |
| Madison Cawthorn | R | NC | Nay |
| Marjorie Taylor Greene | R | GA | Nay |
| Markwayne Mullin | R | OK | Nay |
| Mary E. Miller | R | IL | Nay |
| Matt Gaetz | R | FL | Nay |
| Matthew M. Rosendale, Sr. | R | MT | Nay |
| Michael Cloud | R | TX | Nay |
| Michael Guest | R | MS | Nay |
| Michelle Fischbach | R | MN | Nay |
| Nancy Mace | R | SC | Nay |
| Nicole Malliotakis | R | NY | Nay |
| Paul A. Gosar | R | AZ | Nay |
| Pete Sessions | R | TX | Nay |
| Ralph Norman | R | SC | Nay |
| Randy K. Weber, Sr. | R | TX | Nay |
| Scott Fitzgerald | R | WI | Nay |
| Scott Franklin | R | FL | Nay |
| Scott Perry | R | PA | Nay |
| Steven M. Palazzo | R | MS | Nay |
A party vote is a roll call where the Democratic majority and the Republican majority took opposite sides. Independents who caucus with a party count as part of it, and delegates are shown under Others. Counts come from this site's data and may differ slightly from the official tally. Descriptions come from Voteview, which draws on congressional staff.