House vote 632
117th Congress | 2022-05-16 | Result: Passed | 313 yea, 105 nay
Bill: HR5658
Question: On Motion to Suspend the Rules and Pass, as Amended
Description: DHS Roles and Responsibilities in Cyber Space Act
| Party | Yea | Nay | Present | Not voting |
|---|---|---|---|---|
| Democrats | 187 | 32 | 0 | 1 |
| Republicans | 126 | 73 | 0 | 9 |
| Others and delegates | 0 | 0 | 0 | 0 |
Voted against their party's majority
105 members (showing the first 50)
| Member | Party | State | Voted |
|---|---|---|---|
| A. Donald McEachin | D | VA | Nay |
| Albio Sires | D | NJ | Nay |
| Alma S. Adams | D | NC | Nay |
| Angie Craig | D | MN | Nay |
| Ann M. Kuster | D | NH | Nay |
| Anna G. Eshoo | D | CA | Nay |
| Bobby L. Rush | D | IL | Nay |
| Darren Soto | D | FL | Nay |
| Debbie Dingell | D | MI | Nay |
| Deborah K. Ross | D | NC | Nay |
| Diana DeGette | D | CO | Nay |
| Doris O. Matsui | D | CA | Nay |
| Frank Pallone, Jr. | D | NJ | Nay |
| G. K. Butterfield | D | NC | Nay |
| Jamaal Bowman | D | NY | Nay |
| Janice D. Schakowsky | D | IL | Nay |
| Jerry McNerney | D | CA | Nay |
| Jimmy Gomez | D | CA | Nay |
| Kathy Castor | D | FL | Nay |
| Kim Schrier | D | WA | Nay |
| Kurt Schrader | D | OR | Nay |
| Lisa Blunt Rochester | D | DE | Nay |
| Lizzie Fletcher | D | TX | Nay |
| Lori Trahan | D | MA | Nay |
| Marc A. Veasey | D | TX | Nay |
| Maxine Waters | D | CA | Nay |
| Michael F. Doyle | D | PA | Nay |
| Paul Tonko | D | NY | Nay |
| Peter Welch | D | VT | Nay |
| Robin L. Kelly | D | IL | Nay |
| Scott H. Peters | D | CA | Nay |
| Sylvia R. Garcia | D | TX | Nay |
| Andrew S. Clyde | R | GA | Nay |
| Andy Biggs | R | AZ | Nay |
| Andy Harris | R | MD | Nay |
| August Pfluger | R | TX | Nay |
| Austin Scott | R | GA | Nay |
| Ben Cline | R | VA | Nay |
| Beth Van Duyne | R | TX | Nay |
| Bill Johnson | R | OH | Nay |
| Billy Long | R | MO | Nay |
| Brett Guthrie | R | KY | Nay |
| Byron Donalds | R | FL | Nay |
| Cathy McMorris Rodgers | R | WA | Nay |
| Chip Roy | R | TX | Nay |
| Daniel Meuser | R | PA | Nay |
| David B. McKinley | R | WV | Nay |
| David Rouzer | R | NC | Nay |
| David Schweikert | R | AZ | Nay |
| Debbie Lesko | R | AZ | Nay |
A party vote is a roll call where the Democratic majority and the Republican majority took opposite sides. Independents who caucus with a party count as part of it, and delegates are shown under Others. Counts come from this site's data and may differ slightly from the official tally. Descriptions come from Voteview, which draws on congressional staff.