House vote 680
117th Congress | 2022-06-07 | Result: Passed | 325 yea, 83 nay
Bill: HR6087
Question: On Motion to Suspend the Rules and Pass, as Amended
Description: Improving Access to Workers’ Compensation for Injured Federal Workers Act
| Party | Yea | Nay | Present | Not voting |
|---|---|---|---|---|
| Democrats | 212 | 2 | 0 | 5 |
| Republicans | 113 | 81 | 0 | 14 |
| Others and delegates | 0 | 0 | 0 | 0 |
Voted against their party's majority
83 members (showing the first 50)
| Member | Party | State | Voted |
|---|---|---|---|
| Henry Cuellar | D | TX | Nay |
| J. Luis Correa | D | CA | Nay |
| A. Drew Ferguson IV | R | GA | Nay |
| Alexander X. Mooney | R | WV | Nay |
| Andrew S. Clyde | R | GA | Nay |
| Andy Barr | R | KY | Nay |
| Andy Biggs | R | AZ | Nay |
| Andy Harris | R | MD | Nay |
| August Pfluger | R | TX | Nay |
| Ben Cline | R | VA | Nay |
| Beth Van Duyne | R | TX | Nay |
| Bill Johnson | R | OH | Nay |
| Bill Posey | R | FL | Nay |
| Bob Good | R | VA | Nay |
| Brad R. Wenstrup | R | OH | Nay |
| Brian Babin | R | TX | Nay |
| Bruce Westerman | R | AR | Nay |
| Carol D. Miller | R | WV | Nay |
| Chip Roy | R | TX | Nay |
| Claudia Tenney | R | NY | Nay |
| Clay Higgins | R | LA | Nay |
| Cliff Bentz | R | OR | Nay |
| Dan Bishop | R | NC | Nay |
| Dan Crenshaw | R | TX | Nay |
| Darin LaHood | R | IL | Nay |
| David Kustoff | R | TN | Nay |
| Doug LaMalfa | R | CA | Nay |
| Doug Lamborn | R | CO | Nay |
| Frank D. Lucas | R | OK | Nay |
| Garret Graves | R | LA | Nay |
| Gary J. Palmer | R | AL | Nay |
| Gregory F. Murphy | R | NC | Nay |
| H. Morgan Griffith | R | VA | Nay |
| J. French Hill | R | AR | Nay |
| Jackie Walorski | R | IN | Nay |
| Jaime Herrera Beutler | R | WA | Nay |
| Jake Ellzey | R | TX | Nay |
| Jefferson Van Drew | R | NJ | Nay |
| Jim Jordan | R | OH | Nay |
| Joe Wilson | R | SC | Nay |
| John Joyce | R | PA | Nay |
| John R. Carter | R | TX | Nay |
| John R. Moolenaar | R | MI | Nay |
| John W. Rose | R | TN | Nay |
| Julia Letlow | R | LA | Nay |
| Kay Granger | R | TX | Nay |
| Ken Buck | R | CO | Nay |
| Lance Gooden | R | TX | Nay |
| Larry Bucshon | R | IN | Nay |
| Lauren Boebert | R | CO | Nay |
A party vote is a roll call where the Democratic majority and the Republican majority took opposite sides. Independents who caucus with a party count as part of it, and delegates are shown under Others. Counts come from this site's data and may differ slightly from the official tally. Descriptions come from Voteview, which draws on congressional staff.