House vote 698
117th Congress | 2022-06-08 | Result: Passed | 402 yea, 19 nay
Bill: HR7670
Question: On Motion to Suspend the Rules and Pass
Description: WOSB Program Transparency Act
| Party | Yea | Nay | Present | Not voting |
|---|---|---|---|---|
| Democrats | 217 | 0 | 0 | 2 |
| Republicans | 185 | 19 | 0 | 4 |
| Others and delegates | 0 | 0 | 0 | 0 |
Voted against their party's majority
19 members
| Member | Party | State | Voted |
|---|---|---|---|
| Andrew S. Clyde | R | GA | Nay |
| Andy Biggs | R | AZ | Nay |
| Andy Harris | R | MD | Nay |
| Bob Good | R | VA | Nay |
| Chip Roy | R | TX | Nay |
| Dan Bishop | R | NC | Nay |
| Greg Pence | R | IN | Nay |
| Jodey C. Arrington | R | TX | Nay |
| Jody B. Hice | R | GA | Nay |
| Lance Gooden | R | TX | Nay |
| Lauren Boebert | R | CO | Nay |
| Marjorie Taylor Greene | R | GA | Nay |
| Matthew M. Rosendale, Sr. | R | MT | Nay |
| Paul A. Gosar | R | AZ | Nay |
| Ralph Norman | R | SC | Nay |
| Russ Fulcher | R | ID | Nay |
| Thomas Massie | R | KY | Nay |
| Tim Burchett | R | TN | Nay |
| Warren Davidson | R | OH | Nay |
A party vote is a roll call where the Democratic majority and the Republican majority took opposite sides. Independents who caucus with a party count as part of it, and delegates are shown under Others. Counts come from this site's data and may differ slightly from the official tally. Descriptions come from Voteview, which draws on congressional staff.