House vote 914
117th Congress | 2022-09-29 | Result: Passed | 374 yea, 52 nay
Bill: HR7321
Question: On Motion to Suspend the Rules and Pass, as Amended
Description: Global Aircraft Maintenance Safety Improvement Act
| Party | Yea | Nay | Present | Not voting |
|---|---|---|---|---|
| Democrats | 218 | 0 | 0 | 2 |
| Republicans | 156 | 52 | 0 | 4 |
| Others and delegates | 0 | 0 | 0 | 0 |
Voted against their party's majority
52 members (showing the first 50)
| Member | Party | State | Voted |
|---|---|---|---|
| Alexander X. Mooney | R | WV | Nay |
| Andrew S. Clyde | R | GA | Nay |
| Andy Biggs | R | AZ | Nay |
| August Pfluger | R | TX | Nay |
| Ben Cline | R | VA | Nay |
| Beth Van Duyne | R | TX | Nay |
| Bob Good | R | VA | Nay |
| Brian Babin | R | TX | Nay |
| Chip Roy | R | TX | Nay |
| Claudia Tenney | R | NY | Nay |
| Clay Higgins | R | LA | Nay |
| Dan Bishop | R | NC | Nay |
| Debbie Lesko | R | AZ | Nay |
| Diana Harshbarger | R | TN | Nay |
| Gregory F. Murphy | R | NC | Nay |
| Jim Jordan | R | OH | Nay |
| Jody B. Hice | R | GA | Nay |
| John Joyce | R | PA | Nay |
| John R. Carter | R | TX | Nay |
| John W. Rose | R | TN | Nay |
| Ken Buck | R | CO | Nay |
| Kevin Brady | R | TX | Nay |
| Kevin Hern | R | OK | Nay |
| Lance Gooden | R | TX | Nay |
| Lauren Boebert | R | CO | Nay |
| Lloyd Smucker | R | PA | Nay |
| Louie Gohmert | R | TX | Nay |
| Madison Cawthorn | R | NC | Nay |
| Marjorie Taylor Greene | R | GA | Nay |
| Mary E. Miller | R | IL | Nay |
| Matthew M. Rosendale, Sr. | R | MT | Nay |
| Michael C. Burgess | R | TX | Nay |
| Michael Cloud | R | TX | Nay |
| Mo Brooks | R | AL | Nay |
| Pat Fallon | R | TX | Nay |
| Paul A. Gosar | R | AZ | Nay |
| Ralph Norman | R | SC | Nay |
| Randy K. Weber, Sr. | R | TX | Nay |
| Rick W. Allen | R | GA | Nay |
| Roger Williams | R | TX | Nay |
| Ron Estes | R | KS | Nay |
| Ronny Jackson | R | TX | Nay |
| Scott Fitzgerald | R | WI | Nay |
| Scott Perry | R | PA | Nay |
| Thomas Massie | R | KY | Nay |
| Thomas P. Tiffany | R | WI | Nay |
| Tim Burchett | R | TN | Nay |
| Tracey Mann | R | KS | Nay |
| Van Taylor | R | TX | Nay |
| Virginia Foxx | R | NC | Nay |
A party vote is a roll call where the Democratic majority and the Republican majority took opposite sides. Independents who caucus with a party count as part of it, and delegates are shown under Others. Counts come from this site's data and may differ slightly from the official tally. Descriptions come from Voteview, which draws on congressional staff.