House vote 924
117th Congress | 2022-09-30 | Result: Passed | 400 yea, 31 nay
Bill: HR8987
Question: On Passage
Description: Fairness for 9/11 Families Act
| Party | Yea | Nay | Present | Not voting |
|---|---|---|---|---|
| Democrats | 219 | 1 | 0 | 1 |
| Republicans | 181 | 30 | 0 | 1 |
| Others and delegates | 0 | 0 | 0 | 0 |
Voted against their party's majority
31 members
| Member | Party | State | Voted |
|---|---|---|---|
| Kurt Schrader | D | OR | Nay |
| Andrew S. Clyde | R | GA | Nay |
| Andy Biggs | R | AZ | Nay |
| Andy Harris | R | MD | Nay |
| Bill Posey | R | FL | Nay |
| Blaine Luetkemeyer | R | MO | Nay |
| Chip Roy | R | TX | Nay |
| Dan Bishop | R | NC | Nay |
| Dan Crenshaw | R | TX | Nay |
| Daniel Webster | R | FL | Nay |
| Diana Harshbarger | R | TN | Nay |
| Glenn Grothman | R | WI | Nay |
| Gregory F. Murphy | R | NC | Nay |
| James Comer | R | KY | Nay |
| Jodey C. Arrington | R | TX | Nay |
| Jody B. Hice | R | GA | Nay |
| John W. Rose | R | TN | Nay |
| Ken Buck | R | CO | Nay |
| Lauren Boebert | R | CO | Nay |
| Louie Gohmert | R | TX | Nay |
| Mark E. Green | R | TN | Nay |
| Michael Cloud | R | TX | Nay |
| Michael R. Turner | R | OH | Nay |
| Mo Brooks | R | AL | Nay |
| Ralph Norman | R | SC | Nay |
| Thomas Massie | R | KY | Nay |
| Tim Burchett | R | TN | Nay |
| Tom Rice | R | SC | Nay |
| Troy E. Nehls | R | TX | Nay |
| Van Taylor | R | TX | Nay |
| Warren Davidson | R | OH | Nay |
A party vote is a roll call where the Democratic majority and the Republican majority took opposite sides. Independents who caucus with a party count as part of it, and delegates are shown under Others. Counts come from this site's data and may differ slightly from the official tally. Descriptions come from Voteview, which draws on congressional staff.