House vote 946
117th Congress | 2022-12-01 | Result: Passed | 406 yea, 14 nay
Bill: S3115
Question: On Motion to Suspend the Rules and Pass
Description: To remove the 4-year sunset from the Pro bono Work to Empower and Represent Act of 2018
| Party | Yea | Nay | Present | Not voting |
|---|---|---|---|---|
| Democrats | 213 | 0 | 0 | 5 |
| Republicans | 193 | 14 | 0 | 6 |
| Others and delegates | 0 | 0 | 0 | 0 |
Voted against their party's majority
14 members
| Member | Party | State | Voted |
|---|---|---|---|
| Andrew S. Clyde | R | GA | Nay |
| Andy Biggs | R | AZ | Nay |
| Chip Roy | R | TX | Nay |
| Dan Bishop | R | NC | Nay |
| Marjorie Taylor Greene | R | GA | Nay |
| Matt Gaetz | R | FL | Nay |
| Matthew M. Rosendale, Sr. | R | MT | Nay |
| Mo Brooks | R | AL | Nay |
| Pete Sessions | R | TX | Nay |
| Ralph Norman | R | SC | Nay |
| Russ Fulcher | R | ID | Nay |
| Thomas Massie | R | KY | Nay |
| Tom McClintock | R | CA | Nay |
| W. Gregory Steube | R | FL | Nay |
A party vote is a roll call where the Democratic majority and the Republican majority took opposite sides. Independents who caucus with a party count as part of it, and delegates are shown under Others. Counts come from this site's data and may differ slightly from the official tally. Descriptions come from Voteview, which draws on congressional staff.