House vote 952
117th Congress | 2022-12-06 | Result: Passed | 408 yea, 17 nay
Bill: S4052
Question: On Motion to Suspend the Rules and Pass
Description: Early Hearing Detection and Intervention Act
| Party | Yea | Nay | Present | Not voting |
|---|---|---|---|---|
| Democrats | 217 | 0 | 0 | 1 |
| Republicans | 191 | 17 | 0 | 5 |
| Others and delegates | 0 | 0 | 0 | 0 |
Voted against their party's majority
17 members
| Member | Party | State | Voted |
|---|---|---|---|
| Andrew S. Clyde | R | GA | Nay |
| Andy Biggs | R | AZ | Nay |
| Bob Good | R | VA | Nay |
| Chip Roy | R | TX | Nay |
| Clay Higgins | R | LA | Nay |
| Dan Bishop | R | NC | Nay |
| Jeff Duncan | R | SC | Nay |
| Jody B. Hice | R | GA | Nay |
| Louie Gohmert | R | TX | Nay |
| Marjorie Taylor Greene | R | GA | Nay |
| Mary E. Miller | R | IL | Nay |
| Matthew M. Rosendale, Sr. | R | MT | Nay |
| Ralph Norman | R | SC | Nay |
| Scott Perry | R | PA | Nay |
| Thomas Massie | R | KY | Nay |
| Tom McClintock | R | CA | Nay |
| Van Taylor | R | TX | Nay |
A party vote is a roll call where the Democratic majority and the Republican majority took opposite sides. Independents who caucus with a party count as part of it, and delegates are shown under Others. Counts come from this site's data and may differ slightly from the official tally. Descriptions come from Voteview, which draws on congressional staff.