House vote 954
117th Congress | 2022-12-06 | Result: Passed | 333 yea, 92 nay
Bill: S3875
Question: On Motion to Suspend the Rules and Pass
Description: Community Disaster Resilience Zones Act
| Party | Yea | Nay | Present | Not voting |
|---|---|---|---|---|
| Democrats | 215 | 0 | 0 | 3 |
| Republicans | 118 | 92 | 0 | 3 |
| Others and delegates | 0 | 0 | 0 | 0 |
Voted against their party's majority
92 members (showing the first 50)
| Member | Party | State | Voted |
|---|---|---|---|
| A. Drew Ferguson IV | R | GA | Nay |
| Andrew S. Clyde | R | GA | Nay |
| Andy Biggs | R | AZ | Nay |
| Andy Harris | R | MD | Nay |
| August Pfluger | R | TX | Nay |
| Barry Loudermilk | R | GA | Nay |
| Barry Moore | R | AL | Nay |
| Ben Cline | R | VA | Nay |
| Bill Posey | R | FL | Nay |
| Bob Gibbs | R | OH | Nay |
| Bob Good | R | VA | Nay |
| Brad Finstad | R | MN | Nay |
| Brian J. Mast | R | FL | Nay |
| Byron Donalds | R | FL | Nay |
| Charles J. "Chuck" Fleischmann | R | TN | Nay |
| Chip Roy | R | TX | Nay |
| Claudia Tenney | R | NY | Nay |
| Clay Higgins | R | LA | Nay |
| Dan Bishop | R | NC | Nay |
| Daniel Meuser | R | PA | Nay |
| Daniel Webster | R | FL | Nay |
| David Kustoff | R | TN | Nay |
| David Schweikert | R | AZ | Nay |
| Debbie Lesko | R | AZ | Nay |
| Diana Harshbarger | R | TN | Nay |
| Don Bacon | R | NE | Nay |
| Doug Lamborn | R | CO | Nay |
| Eric A. "Rick" Crawford | R | AR | Nay |
| Fred Keller | R | PA | Nay |
| Gary J. Palmer | R | AL | Nay |
| Glenn Grothman | R | WI | Nay |
| Greg Pence | R | IN | Nay |
| H. Morgan Griffith | R | VA | Nay |
| Jack Bergman | R | MI | Nay |
| James R. Baird | R | IN | Nay |
| Jefferson Van Drew | R | NJ | Nay |
| Jim Banks | R | IN | Nay |
| Jim Jordan | R | OH | Nay |
| Jody B. Hice | R | GA | Nay |
| Joe Wilson | R | SC | Nay |
| John Joyce | R | PA | Nay |
| John R. Carter | R | TX | Nay |
| John R. Moolenaar | R | MI | Nay |
| John W. Rose | R | TN | Nay |
| Joseph Sempolinski | R | NY | Nay |
| Ken Buck | R | CO | Nay |
| Kevin Hern | R | OK | Nay |
| Lance Gooden | R | TX | Nay |
| Lauren Boebert | R | CO | Nay |
| Lee M. Zeldin | R | NY | Nay |
A party vote is a roll call where the Democratic majority and the Republican majority took opposite sides. Independents who caucus with a party count as part of it, and delegates are shown under Others. Counts come from this site's data and may differ slightly from the official tally. Descriptions come from Voteview, which draws on congressional staff.