House vote 980
117th Congress | 2022-12-21 | Result: Passed | 394 yea, 19 nay
Bill: S5168
Question: On Motion to Suspend the Rules and Pass
Description: Energy Security and Lightering Independence Act
| Party | Yea | Nay | Present | Not voting |
|---|---|---|---|---|
| Democrats | 215 | 0 | 0 | 2 |
| Republicans | 179 | 19 | 0 | 15 |
| Others and delegates | 0 | 0 | 0 | 0 |
Voted against their party's majority
19 members
| Member | Party | State | Voted |
|---|---|---|---|
| A. Drew Ferguson IV | R | GA | Nay |
| Andrew S. Clyde | R | GA | Nay |
| Barry Loudermilk | R | GA | Nay |
| Barry Moore | R | AL | Nay |
| Bill Posey | R | FL | Nay |
| Chip Roy | R | TX | Nay |
| Eric A. "Rick" Crawford | R | AR | Nay |
| Garret Graves | R | LA | Nay |
| Jody B. Hice | R | GA | Nay |
| John R. Moolenaar | R | MI | Nay |
| Louie Gohmert | R | TX | Nay |
| Marjorie Taylor Greene | R | GA | Nay |
| Matt Gaetz | R | FL | Nay |
| Matthew M. Rosendale, Sr. | R | MT | Nay |
| Mo Brooks | R | AL | Nay |
| Ralph Norman | R | SC | Nay |
| Scott Perry | R | PA | Nay |
| Steve Scalise | R | LA | Nay |
| Thomas Massie | R | KY | Nay |
A party vote is a roll call where the Democratic majority and the Republican majority took opposite sides. Independents who caucus with a party count as part of it, and delegates are shown under Others. Counts come from this site's data and may differ slightly from the official tally. Descriptions come from Voteview, which draws on congressional staff.