House vote 981
117th Congress | 2022-12-21 | Result: Passed | 385 yea, 28 nay
Bill: S4926
Question: On Motion to Suspend the Rules and Pass
Description: Respect for Child Survivors Act
| Party | Yea | Nay | Present | Not voting |
|---|---|---|---|---|
| Democrats | 215 | 0 | 0 | 2 |
| Republicans | 170 | 28 | 0 | 15 |
| Others and delegates | 0 | 0 | 0 | 0 |
Voted against their party's majority
28 members
| Member | Party | State | Voted |
|---|---|---|---|
| Andrew S. Clyde | R | GA | Nay |
| Andy Biggs | R | AZ | Nay |
| Austin Scott | R | GA | Nay |
| Barry Moore | R | AL | Nay |
| Bob Good | R | VA | Nay |
| Byron Donalds | R | FL | Nay |
| Chip Roy | R | TX | Nay |
| Clay Higgins | R | LA | Nay |
| Dan Bishop | R | NC | Nay |
| Eric A. "Rick" Crawford | R | AR | Nay |
| James Comer | R | KY | Nay |
| Jefferson Van Drew | R | NJ | Nay |
| Jody B. Hice | R | GA | Nay |
| John H. Rutherford | R | FL | Nay |
| Lauren Boebert | R | CO | Nay |
| Louie Gohmert | R | TX | Nay |
| Marjorie Taylor Greene | R | GA | Nay |
| Matthew M. Rosendale, Sr. | R | MT | Nay |
| Michael Cloud | R | TX | Nay |
| Mo Brooks | R | AL | Nay |
| Paul A. Gosar | R | AZ | Nay |
| Ralph Norman | R | SC | Nay |
| Ronny Jackson | R | TX | Nay |
| Scott Perry | R | PA | Nay |
| Thomas Massie | R | KY | Nay |
| Tom McClintock | R | CA | Nay |
| Troy E. Nehls | R | TX | Nay |
| Virginia Foxx | R | NC | Nay |
A party vote is a roll call where the Democratic majority and the Republican majority took opposite sides. Independents who caucus with a party count as part of it, and delegates are shown under Others. Counts come from this site's data and may differ slightly from the official tally. Descriptions come from Voteview, which draws on congressional staff.