House vote 982
117th Congress | 2022-12-21 | Result: Passed | 393 yea, 19 nay
Bill: S2834
Question: On Motion to Suspend the Rules and Pass
Description: Dr. Joanne Smith Memorial Rehabilitation Innovation Centers Act
| Party | Yea | Nay | Present | Not voting |
|---|---|---|---|---|
| Democrats | 215 | 0 | 0 | 2 |
| Republicans | 178 | 19 | 0 | 16 |
| Others and delegates | 0 | 0 | 0 | 0 |
Voted against their party's majority
19 members
| Member | Party | State | Voted |
|---|---|---|---|
| A. Drew Ferguson IV | R | GA | Nay |
| Andrew S. Clyde | R | GA | Nay |
| Andy Biggs | R | AZ | Nay |
| Austin Scott | R | GA | Nay |
| Barry Moore | R | AL | Nay |
| Byron Donalds | R | FL | Nay |
| Chip Roy | R | TX | Nay |
| Dan Bishop | R | NC | Nay |
| Eric A. "Rick" Crawford | R | AR | Nay |
| Jim Jordan | R | OH | Nay |
| Jody B. Hice | R | GA | Nay |
| John H. Rutherford | R | FL | Nay |
| Lance Gooden | R | TX | Nay |
| Louie Gohmert | R | TX | Nay |
| Matthew M. Rosendale, Sr. | R | MT | Nay |
| Mo Brooks | R | AL | Nay |
| Ralph Norman | R | SC | Nay |
| Scott Perry | R | PA | Nay |
| Thomas Massie | R | KY | Nay |
A party vote is a roll call where the Democratic majority and the Republican majority took opposite sides. Independents who caucus with a party count as part of it, and delegates are shown under Others. Counts come from this site's data and may differ slightly from the official tally. Descriptions come from Voteview, which draws on congressional staff.