House vote 984
117th Congress | 2022-12-21 | Result: Passed | 378 yea, 33 nay
Bill: S3168
Question: On Motion to Suspend the Rules and Pass
Description: To amend the White Mountain Apache Tribe Water Rights Quantification Act of 2010 to modify the enforceability date for certain provisions, and for other purposes
| Party | Yea | Nay | Present | Not voting |
|---|---|---|---|---|
| Democrats | 215 | 0 | 0 | 2 |
| Republicans | 163 | 33 | 0 | 17 |
| Others and delegates | 0 | 0 | 0 | 0 |
Voted against their party's majority
33 members
| Member | Party | State | Voted |
|---|---|---|---|
| Andrew S. Clyde | R | GA | Nay |
| Austin Scott | R | GA | Nay |
| Barry Moore | R | AL | Nay |
| Ben Cline | R | VA | Nay |
| Bob Good | R | VA | Nay |
| Chip Roy | R | TX | Nay |
| Clay Higgins | R | LA | Nay |
| Dan Bishop | R | NC | Nay |
| Diana Harshbarger | R | TN | Nay |
| Eric A. "Rick" Crawford | R | AR | Nay |
| Jefferson Van Drew | R | NJ | Nay |
| Jim Jordan | R | OH | Nay |
| Jody B. Hice | R | GA | Nay |
| John Joyce | R | PA | Nay |
| Joseph Sempolinski | R | NY | Nay |
| Lauren Boebert | R | CO | Nay |
| Louie Gohmert | R | TX | Nay |
| Marjorie Taylor Greene | R | GA | Nay |
| Matthew M. Rosendale, Sr. | R | MT | Nay |
| Michael Cloud | R | TX | Nay |
| Mo Brooks | R | AL | Nay |
| Ralph Norman | R | SC | Nay |
| Rick W. Allen | R | GA | Nay |
| Ron Estes | R | KS | Nay |
| Ronny Jackson | R | TX | Nay |
| Russ Fulcher | R | ID | Nay |
| Scott Perry | R | PA | Nay |
| Steve Scalise | R | LA | Nay |
| Thomas Massie | R | KY | Nay |
| Tim Burchett | R | TN | Nay |
| Tom McClintock | R | CA | Nay |
| Troy E. Nehls | R | TX | Nay |
| Virginia Foxx | R | NC | Nay |
A party vote is a roll call where the Democratic majority and the Republican majority took opposite sides. Independents who caucus with a party count as part of it, and delegates are shown under Others. Counts come from this site's data and may differ slightly from the official tally. Descriptions come from Voteview, which draws on congressional staff.