House vote 989
117th Congress | 2022-12-22 | Result: Passed | 360 yea, 55 nay
Bill: S4104
Question: On Motion to Suspend the Rules and Pass
Description: Hualapai Tribe Water Rights Settlement Act
| Party | Yea | Nay | Present | Not voting |
|---|---|---|---|---|
| Democrats | 212 | 2 | 0 | 3 |
| Republicans | 148 | 53 | 0 | 12 |
| Others and delegates | 0 | 0 | 0 | 0 |
Voted against their party's majority
55 members (showing the first 50)
| Member | Party | State | Voted |
|---|---|---|---|
| Brendan F. Boyle | D | PA | Nay |
| Zoe Lofgren | D | CA | Nay |
| Andy Harris | R | MD | Nay |
| August Pfluger | R | TX | Nay |
| Austin Scott | R | GA | Nay |
| Barry Loudermilk | R | GA | Nay |
| Barry Moore | R | AL | Nay |
| Ben Cline | R | VA | Nay |
| Beth Van Duyne | R | TX | Nay |
| Blaine Luetkemeyer | R | MO | Nay |
| Bob Good | R | VA | Nay |
| Brian Babin | R | TX | Nay |
| Brian J. Mast | R | FL | Nay |
| Chip Roy | R | TX | Nay |
| Claudia Tenney | R | NY | Nay |
| Clay Higgins | R | LA | Nay |
| Dan Bishop | R | NC | Nay |
| Diana Harshbarger | R | TN | Nay |
| Gary J. Palmer | R | AL | Nay |
| Greg Pence | R | IN | Nay |
| Gregory F. Murphy | R | NC | Nay |
| Jefferson Van Drew | R | NJ | Nay |
| Jim Banks | R | IN | Nay |
| Jim Jordan | R | OH | Nay |
| John Joyce | R | PA | Nay |
| John R. Moolenaar | R | MI | Nay |
| John W. Rose | R | TN | Nay |
| Joseph Sempolinski | R | NY | Nay |
| Kevin McCarthy | R | CA | Nay |
| Lance Gooden | R | TX | Nay |
| Lauren Boebert | R | CO | Nay |
| Lisa C. McClain | R | MI | Nay |
| Louie Gohmert | R | TX | Nay |
| Marjorie Taylor Greene | R | GA | Nay |
| Matt Gaetz | R | FL | Nay |
| Matthew M. Rosendale, Sr. | R | MT | Nay |
| Michael C. Burgess | R | TX | Nay |
| Michael Cloud | R | TX | Nay |
| Mike Carey | R | OH | Nay |
| Mike Johnson | R | LA | Nay |
| Mo Brooks | R | AL | Nay |
| Pat Fallon | R | TX | Nay |
| Ralph Norman | R | SC | Nay |
| Randy K. Weber, Sr. | R | TX | Nay |
| Rick W. Allen | R | GA | Nay |
| Ron Estes | R | KS | Nay |
| Ronny Jackson | R | TX | Nay |
| Russ Fulcher | R | ID | Nay |
| Scott Perry | R | PA | Nay |
| Thomas Massie | R | KY | Nay |
A party vote is a roll call where the Democratic majority and the Republican majority took opposite sides. Independents who caucus with a party count as part of it, and delegates are shown under Others. Counts come from this site's data and may differ slightly from the official tally. Descriptions come from Voteview, which draws on congressional staff.