Senate vote 31
117th Congress | 2021-02-04 | Result: Amendment Rejected | 29 yea, 71 nay
Bill: SCONRES5
Question: On the Amendment
Description: In the nature of a substitute.
Party vote: the two parties' majorities took opposite sides.
| Party | Yea | Nay | Present | Not voting |
|---|---|---|---|---|
| Democrats | 0 | 50 | 0 | 0 |
| Republicans | 29 | 21 | 0 | 0 |
| Others and delegates | 0 | 0 | 0 | 0 |
Voted against their party's majority
21 members
| Member | Party | State | Voted |
|---|---|---|---|
| Ben Sasse | R | NE | Nay |
| James M. Inhofe | R | OK | Nay |
| John Boozman | R | AR | Nay |
| John Hoeven | R | ND | Nay |
| Josh Hawley | R | MO | Nay |
| Kevin Cramer | R | ND | Nay |
| Lindsey Graham | R | SC | Nay |
| Lisa Murkowski | R | AK | Nay |
| Marco Rubio | R | FL | Nay |
| Mike Rounds | R | SD | Nay |
| Mitch McConnell | R | KY | Nay |
| Mitt Romney | R | UT | Nay |
| Richard Burr | R | NC | Nay |
| Rick Scott | R | FL | Nay |
| Rob Portman | R | OH | Nay |
| Roger F. Wicker | R | MS | Nay |
| Roy Blunt | R | MO | Nay |
| Shelley Moore Capito | R | WV | Nay |
| Susan M. Collins | R | ME | Nay |
| Todd Young | R | IN | Nay |
| Tom Cotton | R | AR | Nay |
A party vote is a roll call where the Democratic majority and the Republican majority took opposite sides. Independents who caucus with a party count as part of it, and delegates are shown under Others. Counts come from this site's data and may differ slightly from the official tally. Descriptions come from Voteview, which draws on congressional staff.