Senate vote 64
117th Congress | 2021-02-23 | Result: Nomination Confirmed | 78 yea, 21 nay
Bill: PN7821
Question: On the Nomination
Description: Linda Thomas-Greenfield, of Louisiana, to be Representative of the United States of America to the Sessions of the General Assembly of the United Nations during her tenure of service as Representative of the United States of America to the United Nations
| Party | Yea | Nay | Present | Not voting |
|---|---|---|---|---|
| Democrats | 49 | 0 | 0 | 1 |
| Republicans | 29 | 21 | 0 | 0 |
| Others and delegates | 0 | 0 | 0 | 0 |
Voted against their party's majority
21 members
| Member | Party | State | Voted |
|---|---|---|---|
| Ben Sasse | R | NE | Nay |
| Bill Hagerty | R | TN | Nay |
| Chuck Grassley | R | IA | Nay |
| James Lankford | R | OK | Nay |
| John Barrasso | R | WY | Nay |
| John Hoeven | R | ND | Nay |
| Joni Ernst | R | IA | Nay |
| Josh Hawley | R | MO | Nay |
| Kevin Cramer | R | ND | Nay |
| Marco Rubio | R | FL | Nay |
| Marsha Blackburn | R | TN | Nay |
| Mike Braun | R | IN | Nay |
| Patrick J. Toomey | R | PA | Nay |
| Richard C. Shelby | R | AL | Nay |
| Rick Scott | R | FL | Nay |
| Roger Marshall | R | KS | Nay |
| Steve Daines | R | MT | Nay |
| Ted Cruz | R | TX | Nay |
| Tim Scott | R | SC | Nay |
| Tom Cotton | R | AR | Nay |
| Tommy Tuberville | R | AL | Nay |
A party vote is a roll call where the Democratic majority and the Republican majority took opposite sides. Independents who caucus with a party count as part of it, and delegates are shown under Others. Counts come from this site's data and may differ slightly from the official tally. Descriptions come from Voteview, which draws on congressional staff.