Senate vote 176
117th Congress | 2021-04-29 | Result: Amendment Rejected | 14 yea, 81 nay
Bill: S914
Question: On the Amendment
Description: To modify a provision relating to allotments under the Federal Water Pollution Control Act.
| Party | Yea | Nay | Present | Not voting |
|---|---|---|---|---|
| Democrats | 4 | 45 | 0 | 1 |
| Republicans | 10 | 36 | 0 | 4 |
| Others and delegates | 0 | 0 | 0 | 0 |
Voted against their party's majority
14 members
| Member | Party | State | Voted |
|---|---|---|---|
| Jon Ossoff | D | GA | Yea |
| Kyrsten Sinema | D | AZ | Yea |
| Mark Kelly | D | AZ | Yea |
| Raphael G. Warnock | D | GA | Yea |
| James E. Risch | R | ID | Yea |
| John Cornyn | R | TX | Yea |
| Marco Rubio | R | FL | Yea |
| Mike Crapo | R | ID | Yea |
| Mike Lee | R | UT | Yea |
| Mitt Romney | R | UT | Yea |
| Richard Burr | R | NC | Yea |
| Rick Scott | R | FL | Yea |
| Ted Cruz | R | TX | Yea |
| Thom Tillis | R | NC | Yea |
A party vote is a roll call where the Democratic majority and the Republican majority took opposite sides. Independents who caucus with a party count as part of it, and delegates are shown under Others. Counts come from this site's data and may differ slightly from the official tally. Descriptions come from Voteview, which draws on congressional staff.