Senate vote 254
117th Congress | 2021-07-13 | Result: Nomination Confirmed | 73 yea, 24 nay
Bill: PN241
Question: On the Nomination
Description: Uzra Zeya, of Virginia, to be an Under Secretary of State (Civilian Security, Democracy, and Human Rights)
Party vote: the two parties' majorities took opposite sides.
| Party | Yea | Nay | Present | Not voting |
|---|---|---|---|---|
| Democrats | 50 | 0 | 0 | 0 |
| Republicans | 23 | 24 | 0 | 3 |
| Others and delegates | 0 | 0 | 0 | 0 |
Voted against their party's majority
23 members
| Member | Party | State | Voted |
|---|---|---|---|
| Ben Sasse | R | NE | Yea |
| Chuck Grassley | R | IA | Yea |
| Cindy Hyde-Smith | R | MS | Yea |
| Dan Sullivan | R | AK | Yea |
| Deb Fischer | R | NE | Yea |
| James E. Risch | R | ID | Yea |
| Jerry Moran | R | KS | Yea |
| John Cornyn | R | TX | Yea |
| John Thune | R | SD | Yea |
| Lindsey Graham | R | SC | Yea |
| Lisa Murkowski | R | AK | Yea |
| Mike Crapo | R | ID | Yea |
| Mike Rounds | R | SD | Yea |
| Mitch McConnell | R | KY | Yea |
| Mitt Romney | R | UT | Yea |
| Patrick J. Toomey | R | PA | Yea |
| Richard Burr | R | NC | Yea |
| Rob Portman | R | OH | Yea |
| Roger F. Wicker | R | MS | Yea |
| Roy Blunt | R | MO | Yea |
| Shelley Moore Capito | R | WV | Yea |
| Susan M. Collins | R | ME | Yea |
| Tim Scott | R | SC | Yea |
A party vote is a roll call where the Democratic majority and the Republican majority took opposite sides. Independents who caucus with a party count as part of it, and delegates are shown under Others. Counts come from this site's data and may differ slightly from the official tally. Descriptions come from Voteview, which draws on congressional staff.