Senate vote 264
117th Congress | 2021-07-15 | Result: Nomination Confirmed | 72 yea, 27 nay
Bill: PN414
Question: On the Nomination
Description: J. Nellie Liang, of Maryland, to be an Under Secretary of the Treasury
Party vote: the two parties' majorities took opposite sides.
| Party | Yea | Nay | Present | Not voting |
|---|---|---|---|---|
| Democrats | 49 | 1 | 0 | 0 |
| Republicans | 23 | 26 | 0 | 1 |
| Others and delegates | 0 | 0 | 0 | 0 |
Voted against their party's majority
24 members
| Member | Party | State | Voted |
|---|---|---|---|
| Robert Menendez | D | NJ | Nay |
| Chuck Grassley | R | IA | Yea |
| Cindy Hyde-Smith | R | MS | Yea |
| Deb Fischer | R | NE | Yea |
| James E. Risch | R | ID | Yea |
| Jerry Moran | R | KS | Yea |
| John Cornyn | R | TX | Yea |
| John Thune | R | SD | Yea |
| Lisa Murkowski | R | AK | Yea |
| Mike Crapo | R | ID | Yea |
| Mike Rounds | R | SD | Yea |
| Mitch McConnell | R | KY | Yea |
| Mitt Romney | R | UT | Yea |
| Patrick J. Toomey | R | PA | Yea |
| Richard Burr | R | NC | Yea |
| Rob Portman | R | OH | Yea |
| Roger F. Wicker | R | MS | Yea |
| Ron Johnson | R | WI | Yea |
| Roy Blunt | R | MO | Yea |
| Shelley Moore Capito | R | WV | Yea |
| Steve Daines | R | MT | Yea |
| Susan M. Collins | R | ME | Yea |
| Tim Scott | R | SC | Yea |
| Todd Young | R | IN | Yea |
A party vote is a roll call where the Democratic majority and the Republican majority took opposite sides. Independents who caucus with a party count as part of it, and delegates are shown under Others. Counts come from this site's data and may differ slightly from the official tally. Descriptions come from Voteview, which draws on congressional staff.