Senate vote 333
117th Congress | 2021-08-10 | Result: Amendment Agreed to | 66 yea, 33 nay
Bill: SCONRES14
Question: On the Amendment
Description: To establish a deficit-neutral reserve fund relating to prohibiting or limiting the issuance of costly Clean Air Act permit requirements on farmers and ranchers in the United States or the imposition of new Federal methane requirements on livestock.
Party vote: the two parties' majorities took opposite sides.
| Party | Yea | Nay | Present | Not voting |
|---|---|---|---|---|
| Democrats | 17 | 33 | 0 | 0 |
| Republicans | 49 | 0 | 0 | 1 |
| Others and delegates | 0 | 0 | 0 | 0 |
Voted against their party's majority
17 members
| Member | Party | State | Voted |
|---|---|---|---|
| Amy Klobuchar | D | MN | Yea |
| Ben Ray Luján | D | NM | Yea |
| Brian Schatz | D | HI | Yea |
| Catherine Cortez Masto | D | NV | Yea |
| Debbie Stabenow | D | MI | Yea |
| Gary C. Peters | D | MI | Yea |
| Jacky Rosen | D | NV | Yea |
| Jeanne Shaheen | D | NH | Yea |
| Jon Tester | D | MT | Yea |
| Kyrsten Sinema | D | AZ | Yea |
| Margaret Wood Hassan | D | NH | Yea |
| Mark Kelly | D | AZ | Yea |
| Michael F. Bennet | D | CO | Yea |
| Raphael G. Warnock | D | GA | Yea |
| Sherrod Brown | D | OH | Yea |
| Tammy Baldwin | D | WI | Yea |
| Tina Smith | D | MN | Yea |
A party vote is a roll call where the Democratic majority and the Republican majority took opposite sides. Independents who caucus with a party count as part of it, and delegates are shown under Others. Counts come from this site's data and may differ slightly from the official tally. Descriptions come from Voteview, which draws on congressional staff.