Senate vote 545
117th Congress | 2022-02-01 | Result: Nomination Confirmed | 62 yea, 35 nay
Bill: PN1506
Question: On the Nomination
Description: David Augustin Ruiz, of Ohio, to be United States District Judge for the Northern District of Ohio
Party vote: the two parties' majorities took opposite sides.
| Party | Yea | Nay | Present | Not voting |
|---|---|---|---|---|
| Democrats | 49 | 0 | 0 | 1 |
| Republicans | 13 | 35 | 0 | 2 |
| Others and delegates | 0 | 0 | 0 | 0 |
Voted against their party's majority
13 members
| Member | Party | State | Voted |
|---|---|---|---|
| Chuck Grassley | R | IA | Yea |
| John Cornyn | R | TX | Yea |
| Lindsey Graham | R | SC | Yea |
| Lisa Murkowski | R | AK | Yea |
| Mike Rounds | R | SD | Yea |
| Mitch McConnell | R | KY | Yea |
| Patrick J. Toomey | R | PA | Yea |
| Richard Burr | R | NC | Yea |
| Rob Portman | R | OH | Yea |
| Roy Blunt | R | MO | Yea |
| Shelley Moore Capito | R | WV | Yea |
| Susan M. Collins | R | ME | Yea |
| Thom Tillis | R | NC | Yea |
A party vote is a roll call where the Democratic majority and the Republican majority took opposite sides. Independents who caucus with a party count as part of it, and delegates are shown under Others. Counts come from this site's data and may differ slightly from the official tally. Descriptions come from Voteview, which draws on congressional staff.