Senate vote 569
117th Congress | 2022-02-08 | Result: Nomination Confirmed | 68 yea, 27 nay
Bill: PN1567
Question: On the Nomination
Description: Lisa A. Carty, of Maryland, to be Representative of the United States of America on the Economic and Social Council of the United Nations, with the rank of Ambassador
Party vote: the two parties' majorities took opposite sides.
| Party | Yea | Nay | Present | Not voting |
|---|---|---|---|---|
| Democrats | 47 | 0 | 0 | 3 |
| Republicans | 21 | 27 | 0 | 2 |
| Others and delegates | 0 | 0 | 0 | 0 |
Voted against their party's majority
21 members
| Member | Party | State | Voted |
|---|---|---|---|
| Ben Sasse | R | NE | Yea |
| Chuck Grassley | R | IA | Yea |
| Dan Sullivan | R | AK | Yea |
| Deb Fischer | R | NE | Yea |
| James E. Risch | R | ID | Yea |
| Jerry Moran | R | KS | Yea |
| John Cornyn | R | TX | Yea |
| John Thune | R | SD | Yea |
| Lindsey Graham | R | SC | Yea |
| Lisa Murkowski | R | AK | Yea |
| Marco Rubio | R | FL | Yea |
| Mike Crapo | R | ID | Yea |
| Mitch McConnell | R | KY | Yea |
| Mitt Romney | R | UT | Yea |
| Richard Burr | R | NC | Yea |
| Rob Portman | R | OH | Yea |
| Roy Blunt | R | MO | Yea |
| Shelley Moore Capito | R | WV | Yea |
| Susan M. Collins | R | ME | Yea |
| Thom Tillis | R | NC | Yea |
| Todd Young | R | IN | Yea |
A party vote is a roll call where the Democratic majority and the Republican majority took opposite sides. Independents who caucus with a party count as part of it, and delegates are shown under Others. Counts come from this site's data and may differ slightly from the official tally. Descriptions come from Voteview, which draws on congressional staff.