Senate vote 704
117th Congress | 2022-05-12 | Result: Nomination Confirmed | 80 yea, 19 nay
Bill: PN1522
Question: On the Nomination
Description: Jerome H. Powell, of Maryland, to be Chairman of the Board of Governors of the Federal Reserve System for a term of four years
| Party | Yea | Nay | Present | Not voting |
|---|---|---|---|---|
| Democrats | 44 | 6 | 0 | 0 |
| Republicans | 36 | 13 | 0 | 1 |
| Others and delegates | 0 | 0 | 0 | 0 |
Voted against their party's majority
19 members
| Member | Party | State | Voted |
|---|---|---|---|
| Bernard Sanders | D | VT | Nay |
| Edward J. Markey | D | MA | Nay |
| Elizabeth Warren | D | MA | Nay |
| Jeff Merkley | D | OR | Nay |
| Jon Ossoff | D | GA | Nay |
| Robert Menendez | D | NJ | Nay |
| Dan Sullivan | R | AK | Nay |
| John Boozman | R | AR | Nay |
| Josh Hawley | R | MO | Nay |
| Marco Rubio | R | FL | Nay |
| Mike Braun | R | IN | Nay |
| Mike Lee | R | UT | Nay |
| Rand Paul | R | KY | Nay |
| Richard C. Shelby | R | AL | Nay |
| Rick Scott | R | FL | Nay |
| Roger F. Wicker | R | MS | Nay |
| Ron Johnson | R | WI | Nay |
| Ted Cruz | R | TX | Nay |
| Tom Cotton | R | AR | Nay |
A party vote is a roll call where the Democratic majority and the Republican majority took opposite sides. Independents who caucus with a party count as part of it, and delegates are shown under Others. Counts come from this site's data and may differ slightly from the official tally. Descriptions come from Voteview, which draws on congressional staff.