Senate vote 809
117th Congress | 2022-08-03 | Result: Amendment Rejected | 10 yea, 87 nay
Bill: TREATYDOC1173
Question: On the Amendment
Description: To provide a reservation to the Protocol.
| Party | Yea | Nay | Present | Not voting |
|---|---|---|---|---|
| Democrats | 0 | 48 | 0 | 2 |
| Republicans | 10 | 39 | 0 | 1 |
| Others and delegates | 0 | 0 | 0 | 0 |
Voted against their party's majority
10 members
| Member | Party | State | Voted |
|---|---|---|---|
| Cynthia M. Lummis | R | WY | Yea |
| James Lankford | R | OK | Yea |
| Josh Hawley | R | MO | Yea |
| Mike Braun | R | IN | Yea |
| Mike Lee | R | UT | Yea |
| Rand Paul | R | KY | Yea |
| Roger Marshall | R | KS | Yea |
| Ron Johnson | R | WI | Yea |
| Steve Daines | R | MT | Yea |
| Ted Cruz | R | TX | Yea |
A party vote is a roll call where the Democratic majority and the Republican majority took opposite sides. Independents who caucus with a party count as part of it, and delegates are shown under Others. Counts come from this site's data and may differ slightly from the official tally. Descriptions come from Voteview, which draws on congressional staff.