House vote 252
118th Congress | 2023-06-13 | Result: Failed | 233 yea, 197 nay
Bill: HJRES42
Question: Passage, Objections of the President To The Contrary Notwithstanding
Description: Disapproving the action of the District of Columbia Council in approving the Comprehensive Policing and Justice Reform Amendment Act
Party vote: the two parties' majorities took opposite sides.
| Party | Yea | Nay | Present | Not voting |
|---|---|---|---|---|
| Democrats | 13 | 197 | 0 | 2 |
| Republicans | 220 | 0 | 0 | 2 |
| Others and delegates | 0 | 0 | 0 | 0 |
Voted against their party's majority
13 members
| Member | Party | State | Voted |
|---|---|---|---|
| Angie Craig | D | MN | Yea |
| Chris Pappas | D | NH | Yea |
| Donald G. Davis | D | NC | Yea |
| Eric Sorensen | D | IL | Yea |
| Henry Cuellar | D | TX | Yea |
| Jared F. Golden | D | ME | Yea |
| Jimmy Panetta | D | CA | Yea |
| Kim Schrier | D | WA | Yea |
| Marie Gluesenkamp Perez | D | WA | Yea |
| Nikki Budzinski | D | IL | Yea |
| Patrick Ryan | D | NY | Yea |
| Susie Lee | D | NV | Yea |
| Wiley Nickel | D | NC | Yea |
A party vote is a roll call where the Democratic majority and the Republican majority took opposite sides. Independents who caucus with a party count as part of it, and delegates are shown under Others. Counts come from this site's data and may differ slightly from the official tally. Descriptions come from Voteview, which draws on congressional staff.