House vote 510
118th Congress | 2023-09-29 | Result: Failed | 198 yea, 232 nay
Bill: HR5525
Question: On Passage
Description: Spending Reduction and Border Security Act
Party vote: the two parties' majorities took opposite sides.
| Party | Yea | Nay | Present | Not voting |
|---|---|---|---|---|
| Democrats | 0 | 211 | 0 | 1 |
| Republicans | 198 | 21 | 0 | 2 |
| Others and delegates | 0 | 0 | 0 | 0 |
Voted against their party's majority
21 members
| Member | Party | State | Voted |
|---|---|---|---|
| Alexander X. Mooney | R | WV | Nay |
| Andrew Ogles | R | TN | Nay |
| Andy Biggs | R | AZ | Nay |
| Barry Moore | R | AL | Nay |
| Cory Mills | R | FL | Nay |
| Dan Bishop | R | NC | Nay |
| Elijah Crane | R | AZ | Nay |
| Eric Burlison | R | MO | Nay |
| Keith Self | R | TX | Nay |
| Ken Buck | R | CO | Nay |
| Lauren Boebert | R | CO | Nay |
| Marjorie Taylor Greene | R | GA | Nay |
| Mary E. Miller | R | IL | Nay |
| Matt Gaetz | R | FL | Nay |
| Matthew M. Rosendale, Sr. | R | MT | Nay |
| Michael Cloud | R | TX | Nay |
| Nancy Mace | R | SC | Nay |
| Paul A. Gosar | R | AZ | Nay |
| Tim Burchett | R | TN | Nay |
| Troy E. Nehls | R | TX | Nay |
| Wesley Hunt | R | TX | Nay |
A party vote is a roll call where the Democratic majority and the Republican majority took opposite sides. Independents who caucus with a party count as part of it, and delegates are shown under Others. Counts come from this site's data and may differ slightly from the official tally. Descriptions come from Voteview, which draws on congressional staff.