House vote 655
118th Congress | 2023-11-15 | Result: Failed | 198 yea, 225 nay
Bill: HRES869
Question: On Agreeing to the Resolution
Description: Providing for consideration of the bill (H.R. 5893) Commerce, Justice, Science, and Related Agencies Appropriations Act, 2024 and providing for consideration of the bill (H.R. 5961) No Funds for Iranian Terrorism Act
Party vote: the two parties' majorities took opposite sides.
| Party | Yea | Nay | Present | Not voting |
|---|---|---|---|---|
| Democrats | 0 | 206 | 0 | 7 |
| Republicans | 198 | 19 | 0 | 4 |
| Others and delegates | 0 | 0 | 0 | 0 |
Voted against their party's majority
19 members
| Member | Party | State | Voted |
|---|---|---|---|
| Andrew R. Garbarino | R | NY | Nay |
| Andy Biggs | R | AZ | Nay |
| Anna Paulina Luna | R | FL | Nay |
| Anthony D’Esposito | R | NY | Nay |
| Bob Good | R | VA | Nay |
| Chip Roy | R | TX | Nay |
| Dan Bishop | R | NC | Nay |
| Elijah Crane | R | AZ | Nay |
| Josh Brecheen | R | OK | Nay |
| Lauren Boebert | R | CO | Nay |
| Matt Gaetz | R | FL | Nay |
| Matthew M. Rosendale, Sr. | R | MT | Nay |
| Michael Cloud | R | TX | Nay |
| Michael Lawler | R | NY | Nay |
| Nick LaLota | R | NY | Nay |
| Paul A. Gosar | R | AZ | Nay |
| Ralph Norman | R | SC | Nay |
| Scott Perry | R | PA | Nay |
| Tim Burchett | R | TN | Nay |
A party vote is a roll call where the Democratic majority and the Republican majority took opposite sides. Independents who caucus with a party count as part of it, and delegates are shown under Others. Counts come from this site's data and may differ slightly from the official tally. Descriptions come from Voteview, which draws on congressional staff.