House vote 689
118th Congress | 2023-12-05 | Result: Passed | 356 yea, 61 nay
Bill: HR1547
Question: On Motion to Suspend the Rules and Pass, as Amended
Description: One Seat Ride Act
| Party | Yea | Nay | Present | Not voting |
|---|---|---|---|---|
| Democrats | 202 | 0 | 0 | 11 |
| Republicans | 154 | 61 | 0 | 5 |
| Others and delegates | 0 | 0 | 0 | 0 |
Voted against their party's majority
61 members (showing the first 50)
| Member | Party | State | Voted |
|---|---|---|---|
| Aaron Bean | R | FL | Nay |
| Alexander X. Mooney | R | WV | Nay |
| Andrew Ogles | R | TN | Nay |
| Andrew S. Clyde | R | GA | Nay |
| Andy Biggs | R | AZ | Nay |
| Andy Harris | R | MD | Nay |
| Anna Paulina Luna | R | FL | Nay |
| Barry Moore | R | AL | Nay |
| Ben Cline | R | VA | Nay |
| Bob Good | R | VA | Nay |
| Brad Finstad | R | MN | Nay |
| Brian Babin | R | TX | Nay |
| Byron Donalds | R | FL | Nay |
| Chip Roy | R | TX | Nay |
| Cory Mills | R | FL | Nay |
| Dale W. Strong | R | AL | Nay |
| Dan Bishop | R | NC | Nay |
| Dan Crenshaw | R | TX | Nay |
| David Schweikert | R | AZ | Nay |
| Debbie Lesko | R | AZ | Nay |
| Diana Harshbarger | R | TN | Nay |
| Elijah Crane | R | AZ | Nay |
| Eric Burlison | R | MO | Nay |
| Gary J. Palmer | R | AL | Nay |
| Harriet M. Hageman | R | WY | Nay |
| Jeff Duncan | R | SC | Nay |
| Jim Jordan | R | OH | Nay |
| Jodey C. Arrington | R | TX | Nay |
| John W. Rose | R | TN | Nay |
| Josh Brecheen | R | OK | Nay |
| Keith Self | R | TX | Nay |
| Ken Buck | R | CO | Nay |
| Lance Gooden | R | TX | Nay |
| Mark E. Green | R | TN | Nay |
| Mary E. Miller | R | IL | Nay |
| Matt Gaetz | R | FL | Nay |
| Matthew M. Rosendale, Sr. | R | MT | Nay |
| Michael Cloud | R | TX | Nay |
| Michelle Fischbach | R | MN | Nay |
| Mike Collins | R | GA | Nay |
| Mike Rogers | R | AL | Nay |
| Morgan Luttrell | R | TX | Nay |
| Paul A. Gosar | R | AZ | Nay |
| Pete Stauber | R | MN | Nay |
| Ralph Norman | R | SC | Nay |
| Randy K. Weber, Sr. | R | TX | Nay |
| Rick W. Allen | R | GA | Nay |
| Ron Estes | R | KS | Nay |
| Ronny Jackson | R | TX | Nay |
| Russ Fulcher | R | ID | Nay |
A party vote is a roll call where the Democratic majority and the Republican majority took opposite sides. Independents who caucus with a party count as part of it, and delegates are shown under Others. Counts come from this site's data and may differ slightly from the official tally. Descriptions come from Voteview, which draws on congressional staff.