House vote 828
118th Congress | 2024-04-11 | Result: Passed | 401 yea, 15 nay
Bill: S382
Question: On Motion to Suspend the Rules and Pass
Description: Puyallup Tribe of Indians Land Into Trust Confirmation Act
| Party | Yea | Nay | Present | Not voting |
|---|---|---|---|---|
| Democrats | 207 | 0 | 0 | 6 |
| Republicans | 194 | 15 | 0 | 8 |
| Others and delegates | 0 | 0 | 0 | 0 |
Voted against their party's majority
15 members
| Member | Party | State | Voted |
|---|---|---|---|
| Andrew Ogles | R | TN | Nay |
| Andy Biggs | R | AZ | Nay |
| Ben Cline | R | VA | Nay |
| Bob Good | R | VA | Nay |
| Celeste Maloy | R | UT | Nay |
| Chip Roy | R | TX | Nay |
| Elijah Crane | R | AZ | Nay |
| Keith Self | R | TX | Nay |
| Matthew M. Rosendale, Sr. | R | MT | Nay |
| Michael Cloud | R | TX | Nay |
| Paul A. Gosar | R | AZ | Nay |
| Scott Perry | R | PA | Nay |
| Tim Burchett | R | TN | Nay |
| W. Gregory Steube | R | FL | Nay |
| Warren Davidson | R | OH | Nay |
A party vote is a roll call where the Democratic majority and the Republican majority took opposite sides. Independents who caucus with a party count as part of it, and delegates are shown under Others. Counts come from this site's data and may differ slightly from the official tally. Descriptions come from Voteview, which draws on congressional staff.