House vote 864
118th Congress | 2024-04-20 | Result: Passed | 385 yea, 34 nay
Bill: HR8036
Question: On Passage
Description: Indo-Pacific Security Supplemental Appropriations Act, 2024
| Party | Yea | Nay | Present | Not voting |
|---|---|---|---|---|
| Democrats | 207 | 0 | 1 | 5 |
| Republicans | 178 | 34 | 0 | 6 |
| Others and delegates | 0 | 0 | 0 | 0 |
Voted against their party's majority
34 members
| Member | Party | State | Voted |
|---|---|---|---|
| Andrew S. Clyde | R | GA | Nay |
| Andy Biggs | R | AZ | Nay |
| Andy Harris | R | MD | Nay |
| Anna Paulina Luna | R | FL | Nay |
| Barry Moore | R | AL | Nay |
| Bob Good | R | VA | Nay |
| Brian J. Mast | R | FL | Nay |
| Chip Roy | R | TX | Nay |
| Clay Higgins | R | LA | Nay |
| Dan Bishop | R | NC | Nay |
| Elijah Crane | R | AZ | Nay |
| Eric Burlison | R | MO | Nay |
| Harriet M. Hageman | R | WY | Nay |
| James Comer | R | KY | Nay |
| James R. Baird | R | IN | Nay |
| Jay Obernolte | R | CA | Nay |
| Jodey C. Arrington | R | TX | Nay |
| Josh Brecheen | R | OK | Nay |
| Keith Self | R | TX | Nay |
| Lauren Boebert | R | CO | Nay |
| Marjorie Taylor Greene | R | GA | Nay |
| Matt Gaetz | R | FL | Nay |
| Matthew M. Rosendale, Sr. | R | MT | Nay |
| Michael Cloud | R | TX | Nay |
| Michelle Fischbach | R | MN | Nay |
| Paul A. Gosar | R | AZ | Nay |
| Ralph Norman | R | SC | Nay |
| Russ Fulcher | R | ID | Nay |
| Scott DesJarlais | R | TN | Nay |
| Thomas Massie | R | KY | Nay |
| Thomas P. Tiffany | R | WI | Nay |
| Tim Burchett | R | TN | Nay |
| Troy E. Nehls | R | TX | Nay |
| W. Gregory Steube | R | FL | Nay |
A party vote is a roll call where the Democratic majority and the Republican majority took opposite sides. Independents who caucus with a party count as part of it, and delegates are shown under Others. Counts come from this site's data and may differ slightly from the official tally. Descriptions come from Voteview, which draws on congressional staff.