House vote 930
118th Congress | 2024-05-15 | Result: Passed | 388 yea, 24 nay
Bill: HR3950
Question: On Motion to Suspend the Rules and Pass, as Amended
Description: TICKET Act
| Party | Yea | Nay | Present | Not voting |
|---|---|---|---|---|
| Democrats | 202 | 0 | 0 | 11 |
| Republicans | 186 | 24 | 0 | 7 |
| Others and delegates | 0 | 0 | 0 | 0 |
Voted against their party's majority
24 members
| Member | Party | State | Voted |
|---|---|---|---|
| Andrew Ogles | R | TN | Nay |
| Andrew S. Clyde | R | GA | Nay |
| Andy Biggs | R | AZ | Nay |
| Anna Paulina Luna | R | FL | Nay |
| Byron Donalds | R | FL | Nay |
| Chip Roy | R | TX | Nay |
| Cory Mills | R | FL | Nay |
| Dan Bishop | R | NC | Nay |
| Elijah Crane | R | AZ | Nay |
| Eric Burlison | R | MO | Nay |
| Josh Brecheen | R | OK | Nay |
| Keith Self | R | TX | Nay |
| Lauren Boebert | R | CO | Nay |
| Marjorie Taylor Greene | R | GA | Nay |
| Matthew M. Rosendale, Sr. | R | MT | Nay |
| Paul A. Gosar | R | AZ | Nay |
| Ralph Norman | R | SC | Nay |
| Richard McCormick | R | GA | Nay |
| Scott Perry | R | PA | Nay |
| Thomas Massie | R | KY | Nay |
| Tim Burchett | R | TN | Nay |
| Tom McClintock | R | CA | Nay |
| W. Gregory Steube | R | FL | Nay |
| Wesley Hunt | R | TX | Nay |
A party vote is a roll call where the Democratic majority and the Republican majority took opposite sides. Independents who caucus with a party count as part of it, and delegates are shown under Others. Counts come from this site's data and may differ slightly from the official tally. Descriptions come from Voteview, which draws on congressional staff.