House vote 970
118th Congress | 2024-06-12 | Result: Passed | 391 yea, 26 nay
Bill: S138
Question: On Motion to Suspend the Rules and Pass
Description: Promoting a Resolution to the Tibet-China Dispute Act
| Party | Yea | Nay | Present | Not voting |
|---|---|---|---|---|
| Democrats | 206 | 0 | 0 | 7 |
| Republicans | 185 | 26 | 0 | 7 |
| Others and delegates | 0 | 0 | 0 | 0 |
Voted against their party's majority
26 members
| Member | Party | State | Voted |
|---|---|---|---|
| Alexander X. Mooney | R | WV | Nay |
| Andrew Ogles | R | TN | Nay |
| Andrew S. Clyde | R | GA | Nay |
| Andy Biggs | R | AZ | Nay |
| Andy Harris | R | MD | Nay |
| Barry Moore | R | AL | Nay |
| Bill Posey | R | FL | Nay |
| Bob Good | R | VA | Nay |
| Chip Roy | R | TX | Nay |
| Clay Higgins | R | LA | Nay |
| Dan Bishop | R | NC | Nay |
| Elijah Crane | R | AZ | Nay |
| Eric Burlison | R | MO | Nay |
| Harriet M. Hageman | R | WY | Nay |
| Josh Brecheen | R | OK | Nay |
| Lauren Boebert | R | CO | Nay |
| Marjorie Taylor Greene | R | GA | Nay |
| Matthew M. Rosendale, Sr. | R | MT | Nay |
| Michael Cloud | R | TX | Nay |
| Paul A. Gosar | R | AZ | Nay |
| Ralph Norman | R | SC | Nay |
| Scott Perry | R | PA | Nay |
| Thomas Massie | R | KY | Nay |
| Tim Burchett | R | TN | Nay |
| Troy E. Nehls | R | TX | Nay |
| Warren Davidson | R | OH | Nay |
A party vote is a roll call where the Democratic majority and the Republican majority took opposite sides. Independents who caucus with a party count as part of it, and delegates are shown under Others. Counts come from this site's data and may differ slightly from the official tally. Descriptions come from Voteview, which draws on congressional staff.