House vote 1054
118th Congress | 2024-07-08 | Result: Passed | 349 yea, 19 nay
Bill: HR897
Question: On Motion to Suspend the Rules and Pass, as Amended
Description: Alabama Underwater Forest National Marine Sanctuary and Protection Act
| Party | Yea | Nay | Present | Not voting |
|---|---|---|---|---|
| Democrats | 176 | 0 | 0 | 37 |
| Republicans | 173 | 19 | 0 | 27 |
| Others and delegates | 0 | 0 | 0 | 0 |
Voted against their party's majority
19 members
| Member | Party | State | Voted |
|---|---|---|---|
| Alexander X. Mooney | R | WV | Nay |
| Andrew Ogles | R | TN | Nay |
| Andrew S. Clyde | R | GA | Nay |
| Andy Biggs | R | AZ | Nay |
| Bill Posey | R | FL | Nay |
| Bob Good | R | VA | Nay |
| Chip Roy | R | TX | Nay |
| Dan Bishop | R | NC | Nay |
| Debbie Lesko | R | AZ | Nay |
| Elijah Crane | R | AZ | Nay |
| Eric Burlison | R | MO | Nay |
| Josh Brecheen | R | OK | Nay |
| Keith Self | R | TX | Nay |
| Marjorie Taylor Greene | R | GA | Nay |
| Matthew M. Rosendale, Sr. | R | MT | Nay |
| Paul A. Gosar | R | AZ | Nay |
| Ralph Norman | R | SC | Nay |
| Russ Fulcher | R | ID | Nay |
| Scott Perry | R | PA | Nay |
A party vote is a roll call where the Democratic majority and the Republican majority took opposite sides. Independents who caucus with a party count as part of it, and delegates are shown under Others. Counts come from this site's data and may differ slightly from the official tally. Descriptions come from Voteview, which draws on congressional staff.