House vote 1146
118th Congress | 2024-09-18 | Result: Passed | 231 yea, 189 nay
Bill: HR5179
Question: On Passage
Description: Anti-BDS Labeling Act
Party vote: the two parties' majorities took opposite sides.
| Party | Yea | Nay | Present | Not voting |
|---|---|---|---|---|
| Democrats | 16 | 189 | 0 | 6 |
| Republicans | 215 | 0 | 0 | 5 |
| Others and delegates | 0 | 0 | 0 | 0 |
Voted against their party's majority
16 members
| Member | Party | State | Voted |
|---|---|---|---|
| Chris Pappas | D | NH | Yea |
| Darren Soto | D | FL | Yea |
| David Scott | D | GA | Yea |
| Donald G. Davis | D | NC | Yea |
| Donald Norcross | D | NJ | Yea |
| Frank Pallone, Jr. | D | NJ | Yea |
| Grace Meng | D | NY | Yea |
| Henry Cuellar | D | TX | Yea |
| Jared F. Golden | D | ME | Yea |
| Jared Moskowitz | D | FL | Yea |
| Josh Gottheimer | D | NJ | Yea |
| Juan Vargas | D | CA | Yea |
| Marie Gluesenkamp Perez | D | WA | Yea |
| Ritchie Torres | D | NY | Yea |
| Susie Lee | D | NV | Yea |
| Vicente Gonzalez | D | TX | Yea |
A party vote is a roll call where the Democratic majority and the Republican majority took opposite sides. Independents who caucus with a party count as part of it, and delegates are shown under Others. Counts come from this site's data and may differ slightly from the official tally. Descriptions come from Voteview, which draws on congressional staff.