House vote 1199
118th Congress | 2024-12-04 | Result: Passed | 378 yea, 25 nay
Bill: HR8219
Question: On Motion to Suspend the Rules and Pass, as Amended
Description: Lahaina National Heritage Area Study Act
| Party | Yea | Nay | Present | Not voting |
|---|---|---|---|---|
| Democrats | 200 | 0 | 0 | 13 |
| Republicans | 178 | 25 | 0 | 16 |
| Others and delegates | 0 | 0 | 0 | 0 |
Voted against their party's majority
25 members
| Member | Party | State | Voted |
|---|---|---|---|
| Andrew Ogles | R | TN | Nay |
| Andrew S. Clyde | R | GA | Nay |
| Andy Biggs | R | AZ | Nay |
| Andy Harris | R | MD | Nay |
| Ben Cline | R | VA | Nay |
| Bob Good | R | VA | Nay |
| Byron Donalds | R | FL | Nay |
| Elijah Crane | R | AZ | Nay |
| Eric Burlison | R | MO | Nay |
| Glenn Grothman | R | WI | Nay |
| Jim Banks | R | IN | Nay |
| Jodey C. Arrington | R | TX | Nay |
| Josh Brecheen | R | OK | Nay |
| Keith Self | R | TX | Nay |
| Lauren Boebert | R | CO | Nay |
| Marjorie Taylor Greene | R | GA | Nay |
| Matthew M. Rosendale, Sr. | R | MT | Nay |
| Michael Cloud | R | TX | Nay |
| Ralph Norman | R | SC | Nay |
| Russ Fulcher | R | ID | Nay |
| Scott Perry | R | PA | Nay |
| Thomas Massie | R | KY | Nay |
| Tim Burchett | R | TN | Nay |
| Tracey Mann | R | KS | Nay |
| W. Gregory Steube | R | FL | Nay |
A party vote is a roll call where the Democratic majority and the Republican majority took opposite sides. Independents who caucus with a party count as part of it, and delegates are shown under Others. Counts come from this site's data and may differ slightly from the official tally. Descriptions come from Voteview, which draws on congressional staff.